Overview
Language code | as | |
---|---|---|
Aliased language codes | as_in, asm, ast_es | |
English name of the language | Assamese | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 18,318,690 | |
Plural: Default plural 33 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: gettext plural formula 80 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 52,867 | 349,945 | 2,242,331 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 53% | 28,113 | 43% | 153,865 | 43% | 982,329 |
Translated | 53% | 28,130 | 43% | 153,893 | 43% | 982,531 |
Needs editing | 11% | 6,117 | 11% | 38,530 | 11% | 252,420 |
Read-only | 1% | 17 | 1% | 28 | 1% | 202 |
Failing checks | 5% | 2,780 | 5% | 20,938 | 6% | 143,518 |
Strings with suggestions | 7% | 4,157 | 6% | 24,408 | 6% | 155,533 |
Untranslated strings | 35% | 18,620 | 45% | 157,522 | 44% | 1,007,380 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+53%
+100%
Contributors
—
![]() Resource updated |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
as.po
” file was changed. 6 hours ago