Overview
Language code | bn_IN | |
---|---|---|
English name of the language | Bengali (India) | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 114,139,530 | |
Plural: Default plural 125 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
26 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 65,221 | 485,062 | 3,172,238 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 41% | 26,806 | 31% | 152,907 | 30% | 983,786 |
Translated | 41% | 26,823 | 31% | 152,935 | 31% | 983,988 |
Needs editing | 11% | 7,653 | 9% | 45,961 | 9% | 300,977 |
Read-only | 1% | 17 | 1% | 28 | 1% | 202 |
Failing checks | 4% | 3,234 | 5% | 24,975 | 5% | 172,458 |
Strings with suggestions | 7% | 4,678 | 5% | 25,180 | 5% | 160,429 |
Untranslated strings | 47% | 30,745 | 58% | 286,166 | 59% | 1,887,273 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Resource updated |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Resource updated |
The “
rhel-10/bn_IN.po ” file was changed.
3 days ago
|
![]() Resource updated |
The “
po/bn_IN.po ” file was changed.
5 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
main/bn_IN.po
” file was changed. 2 days ago