Overview
Language code | da | |
---|---|---|
Aliased language codes | da_da, da_dk, dan, dk | |
Text direction | Left to right | |
Number of speakers | 7,247,744 | |
Plural: Default plural 148 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
18 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 75,004 | 710,492 | 4,634,497 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 51% | 38,820 | 31% | 224,328 | 31% | 1,447,238 |
Translated | 51% | 38,846 | 31% | 224,368 | 31% | 1,447,522 |
Needs editing | 7% | 5,675 | 4% | 34,609 | 4% | 228,508 |
Read-only | 1% | 26 | 1% | 40 | 1% | 284 |
Failing checks | 2% | 1,874 | 1% | 11,882 | 1% | 78,682 |
Strings with suggestions | 3% | 2,330 | 2% | 16,384 | 2% | 106,701 |
Untranslated strings | 40% | 30,483 | 63% | 451,515 | 63% | 2,958,467 |
Quick numbers
and previous 30 days
Trends of last 30 days
+26%
Hosted words
+100%
+11%
Hosted strings
+100%
−6%
Translated
+57%
−100%
Contributors
+100%
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|