Overview
Language code | de | |
---|---|---|
Aliased language codes | de_de, deu, deu_de, ger | |
Text direction | Left to right | |
Number of speakers | 141,444,441 | |
Plural: Default plural 2384 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
(n > 1)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
50 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 292,358 | 4,281,276 | 31,142,224 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 31% | 93,286 | 16% | 708,418 | 15% | 4,918,450 |
Translated | 31% | 93,342 | 16% | 708,507 | 15% | 4,919,446 |
Needs editing | 2% | 8,256 | 1% | 49,894 | 1% | 342,950 |
Read-only | 1% | 56 | 1% | 89 | 1% | 996 |
Failing checks | 2% | 6,891 | 1% | 62,262 | 1% | 472,495 |
Strings with suggestions | 2% | 8,507 | 1% | 52,680 | 1% | 372,645 |
Untranslated strings | 65% | 190,760 | 82% | 3,522,875 | 83% | 25,879,828 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+31%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
50 minutes ago
|
pelzflorian
Translation changed |
|
pelzflorian
Translation changed |
|
None
Changes committed |
Changes committed
an hour ago
|
pelzflorian
Translation changed |
|
None
Changes committed |
Changes committed
an hour ago
|
pelzflorian
Translation changed |
|
pelzflorian
Translation changed |
|
None
Changes committed |
Changes committed
an hour ago
|
pelzflorian
Translation changed |
|