Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ABRT | 2% | 1,107 | 9,206 | 57,423 | 1,107 | 0 | 50 | 0 | |
|
|||||||||
anaconda | 97% | 627 | 5,510 | 34,718 | 407 | 246 | 772 | 0 | |
|
|||||||||
anaconda-webui | 52% | 114 | 605 | 3,925 | 49 | 12 | 16 | 0 | |
|
|||||||||
blivet | 75% | 128 | 666 | 4,566 | 107 | 16 | 66 | 0 | |
|
|||||||||
cracklib | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
dnf | 14% | 2,254 | 13,650 | 90,505 | 2,238 | 11 | 87 | 0 | |
|
|||||||||
fedora-comps | 4% | 582 | 2,861 | 19,789 | 582 | 2 | 6 | 0 | |
|
|||||||||
fprintd | 3% | 58 | 424 | 2,487 | 58 | 0 | 0 | 0 | |
|
|||||||||
guix | 2% | 408 | 3,368 | 25,459 | 407 | 0 | 21 | 0 | |
|
|||||||||
initial-setup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
libpwquality | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
linux-pam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
passwd | 3% | 56 | 355 | 2,148 | 56 | 0 | 4 | 0 | |
|
|||||||||
plymouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
pulseaudio | 49% | 396 | 3,744 | 29,474 | 381 | 14 | 9 | 0 | |
|
|||||||||
rpminspect | 0% | 713 | 8,972 | 53,889 | 713 | 0 | 7 | 0 | |
|
|||||||||
selinux | 3% | 1,879 | 12,156 | 73,192 | 1,879 | 0 | 36 | 0 | |
|
Overview
Language code | kk | |
---|---|---|
Aliased language codes | kaz, kk_cyrl, kk_kz, kz | |
Text direction | Left to right | |
Number of speakers | 12,966,988 | |
Plural: Default plural 27 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: gettext plural formula 42 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
50 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 34,007 | 212,353 | 1,367,359 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 75% | 25,666 | 70% | 150,808 | 70% | 969,578 |
Translated | 75% | 25,685 | 71% | 150,836 | 70% | 969,784 |
Needs editing | 1% | 338 | 1% | 2,440 | 1% | 15,326 |
Read-only | 1% | 19 | 1% | 28 | 1% | 206 |
Failing checks | 1% | 301 | 1% | 2,284 | 1% | 14,514 |
Strings with suggestions | 3% | 1,074 | 3% | 7,785 | 3% | 49,034 |
Untranslated strings | 23% | 7,984 | 27% | 59,077 | 27% | 382,249 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+74%
—
Contributors
—
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|