Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
linux-pam | 0% | 101 | 532 | 3,451 | 101 | 0 | 0 | 0 | |
|
Overview
Language code | kw | |
---|---|---|
Aliased language codes | cor, kw_gb | |
Text direction | Left to right | |
Number of speakers | 1,985 | |
Plural: Default plural 1 translation | ||
Number of plurals | 6 | |
Plural type | Zero/one/two/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2, 22, 42, 62, 82, 102, 122, 142, 162, 182, … | |
Few | 3, 23, 43, 63, 83, 103, 123, 143, 163, 183, … | |
Many | 21, 41, 61, 81, 101, 121, 141, 161, 181, 201, … | |
Other | 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n == 0) ? 0 : ((n == 1) ? 1 : (((n % 100 == 2 || n % 100 == 22 || n % 100 == 42 || n % 100 == 62 || n % 100 == 82) || n % 1000 == 0 && (n % 100000 >= 1000 && n % 100000 <= 20000 || n % 100000 == 40000 || n % 100000 == 60000 || n % 100000 == 80000) || n != 0 && n % 1000000 == 100000) ? 2 : ((n % 100 == 3 || n % 100 == 23 || n % 100 == 43 || n % 100 == 63 || n % 100 == 83) ? 3 : ((n != 1 && (n % 100 == 1 || n % 100 == 21 || n % 100 == 41 || n % 100 == 61 || n % 100 == 81)) ? 4 : 5))))
|
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 4 | |
Plural type | One/two/three/other | |
Plurals | One | 1 | Two | 2 |
Three | 3 | |
Other | 0, 4, 5, 6, 7, 8, 9, 10, 11, 12, … | |
Plural formula |
(n==1) ? 0 : (n==2) ? 1 : (n == 3) ? 2 : 3
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 101 | 532 | 3,451 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 0% | 0 | 0% | 0 | 0% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 100% | 101 | 100% | 532 | 100% | 3,451 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
Resource updated |
The “
po/kw_GB.po ” file was changed.
11 months ago
|
None
String updated in the repository |
|
None
Resource updated |
The “
po/kw_GB.po ” file was changed.
a year ago
|
None
String updated in the repository |
|
ldv
Resource updated |
The “
po/kw_GB.po ” file was changed.
2 years ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
po/kw_GB.po
” file was changed. 8 months ago