Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ABRT | 33% | 756 | 5,942 | 36,769 | 728 | 20 | 69 | 0 | |
|
|||||||||
anaconda | 98% | 384 | 2,989 | 18,764 | 286 | 134 | 383 | 0 | |
|
|||||||||
anaconda-webui | 47% | 126 | 680 | 4,363 | 53 | 18 | 15 | 0 | |
|
|||||||||
certmonger | 40% | 283 | 1,725 | 10,878 | 265 | 15 | 35 | 0 | |
|
|||||||||
cracklib | 93% | 1 | 3 | 24 | 1 | 0 | 0 | 0 | |
|
|||||||||
dnf | 44% | 1,454 | 9,434 | 63,286 | 1,438 | 11 | 159 | 0 | |
|
|||||||||
fedora-sysv | 36% | 104 | 885 | 6,286 | 90 | 3 | 5 | 0 | |
|
|||||||||
firewalld | 73% | 103 | 971 | 5,836 | 100 | 1 | 7 | 0 | |
|
|||||||||
fprintd | 0% | 60 | 433 | 2,554 | 60 | 0 | 0 | 0 | |
|
|||||||||
guix | 12% | 3,044 | 39,086 | 295,515 | 3,029 | 2 | 20 | 1 | |
|
|||||||||
ibus-m17n | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
|
|||||||||
ibus-typing-booster | 9% | 225 | 2,173 | 12,959 | 223 | 3 | 1 | 0 | |
|
|||||||||
imsettings | 0% | 90 | 491 | 3,065 | 90 | 0 | 5 | 0 | |
|
|||||||||
initial-setup | 0% | 20 | 104 | 674 | 20 | 0 | 0 | 0 | |
|
|||||||||
linux-pam | 0% | 101 | 521 | 3,451 | 98 | 0 | 3 | 0 | |
|
|||||||||
passwd | 13% | 50 | 330 | 1,967 | 50 | 0 | 2 | 0 | |
|
|||||||||
plymouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
pulseaudio | 93% | 50 | 796 | 6,706 | 36 | 16 | 8 | 0 | |
|
|||||||||
python-simpleline | 6% | 45 | 123 | 681 | 45 | 0 | 12 | 0 | |
|
|||||||||
rpminspect | 0% | 713 | 8,972 | 53,889 | 713 | 0 | 10 | 0 | |
|
|||||||||
selinux | 3% | 1,881 | 12,178 | 73,321 | 1,881 | 2 | 60 | 0 | |
|
|||||||||
system-config-printer | 70% | 274 | 935 | 5,901 | 266 | 7 | 19 | 0 | |
|
|||||||||
systemd | 57% | 109 | 769 | 5,046 | 60 | 9 | 11 | 0 | |
|
Overview
Language code | lt | |
---|---|---|
Aliased language codes | lit, lt_lt | |
Text direction | Left to right | |
Number of speakers | 2,405,298 | |
Plural: Default plural 59 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Plural formula |
(n % 10 == 1 && (n % 100 < 11 || n % 100 > 19)) ? 0 : ((n % 10 >= 2 && n % 10 <= 9 && (n % 100 < 11 || n % 100 > 19)) ? 1 : 2)
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | One/few/many/other | |
Plurals | One | 1 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Other | 21, 31, 41, 51, 61, 71, 81, 91, 101, 121, … | |
Plural formula |
n==1 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : n%10==0 || (n%100>10 && n%100<20) ? 2 : 3
|
|
Plural: gettext plural formula 18 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 4 | |
Plural type | Unknown | |
Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
Plural form 2 | ||
Plural form 3 | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Plural formula |
(n % 10 == 1 && (n % 100 > 19 || n % 100 < 11) ? 0 : (n % 10 >= 2 && n % 10 <=9) && (n % 100 > 19 || n % 100 < 11) ? 1 : n % 1 != 0 ? 2: 3)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2)
|
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 37,102 | 251,080 | 1,657,261 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 73% | 27,219 | 64% | 161,524 | 62% | 1,045,219 |
Translated | 73% | 27,229 | 64% | 161,540 | 63% | 1,045,326 |
Needs editing | 1% | 341 | 1% | 2,529 | 1% | 18,662 |
Read-only | 1% | 10 | 1% | 16 | 1% | 107 |
Failing checks | 1% | 241 | 1% | 1,427 | 1% | 9,827 |
Strings with suggestions | 2% | 827 | 1% | 4,958 | 1% | 31,449 |
Untranslated strings | 25% | 9,532 | 34% | 87,011 | 35% | 593,273 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+73%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
po/lt.po ” file was changed.
23 hours ago
|
None
Resource updated |
The “
src/po/lt.po ” file was changed.
yesterday
|
None
Resource updated |
The “
po/lt.po ” file was changed.
yesterday
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
lt.po
” file was changed. 15 hours ago