Overview
Language code | ml | |
---|---|---|
Aliased language codes | mal, ml_in | |
English name of the language | Malayalam | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 45,922,589 | |
Plural: Default plural 124 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 53,933 | 359,240 | 2,297,833 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 38% | 20,931 | 32% | 118,267 | 32% | 755,744 |
Translated | 38% | 20,948 | 32% | 118,295 | 32% | 755,946 |
Needs editing | 9% | 5,361 | 9% | 32,486 | 9% | 213,871 |
Read-only | 1% | 17 | 1% | 28 | 1% | 202 |
Failing checks | 5% | 2,839 | 5% | 20,862 | 6% | 139,879 |
Strings with suggestions | 10% | 5,484 | 6% | 23,304 | 6% | 148,828 |
Untranslated strings | 51% | 27,624 | 58% | 208,459 | 57% | 1,328,016 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+38%
—
Contributors
+100%
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|