Overview
Language code | ml | |
---|---|---|
Aliased language codes | mal, ml_in | |
English name of the language | Malayalam | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 45,922,589 | |
Plural: Default plural 124 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 53,927 | 359,158 | 2,297,356 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 38% | 20,938 | 32% | 118,276 | 32% | 755,803 |
Translated | 38% | 20,955 | 32% | 118,304 | 32% | 756,005 |
Needs editing | 9% | 5,358 | 9% | 32,475 | 9% | 213,790 |
Read-only | 1% | 17 | 1% | 28 | 1% | 202 |
Failing checks | 5% | 2,827 | 5% | 20,817 | 6% | 139,565 |
Strings with suggestions | 10% | 5,447 | 6% | 23,244 | 6% | 148,413 |
Untranslated strings | 51% | 27,614 | 58% | 208,379 | 57% | 1,327,561 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+38%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
f42/ml.po ” file was changed.
7 hours ago
|
![]() Resource updated |
The “
main/ml.po ” file was changed.
7 hours ago
|
![]() Resource updated |
The “
ml.po ” file was changed.
yesterday
|
![]() Suggestion added |
|
![]() Resource updated |
The “
po/ml.po ” file was changed.
yesterday
|
![]() String added in the repository |
|
![]() Source string changed |
|
![]() String added in the repository |
|
ml.po
” file was changed. 5 hours ago