Overview
Language code | ml | |
---|---|---|
Aliased language codes | mal, ml_in | |
English name of the language | Malayalam | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 45,922,589 | |
Plural: Default plural 124 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
a minute ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 54,744 | 364,890 | 2,333,896 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 38% | 20,939 | 32% | 118,246 | 32% | 755,613 |
Translated | 38% | 20,956 | 32% | 118,274 | 32% | 755,815 |
Needs editing | 9% | 5,387 | 8% | 32,653 | 9% | 214,846 |
Read-only | 1% | 17 | 1% | 28 | 1% | 202 |
Failing checks | 5% | 2,832 | 5% | 20,833 | 5% | 139,831 |
Strings with suggestions | 9% | 5,454 | 6% | 23,191 | 6% | 147,998 |
Untranslated strings | 51% | 28,401 | 58% | 213,963 | 58% | 1,363,235 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+39%
+100%
Contributors
—
![]() Changes committed |
Changes committed
4 days ago
|
![]() Changes committed |
Changes committed
4 days ago
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|