Overview
Language code | ro | |
---|---|---|
Aliased language codes | mol, ro_ro, ron, rum | |
Text direction | Left to right | |
Number of speakers | 20,024,109 | |
Plural: Default plural 146 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
Plural formula |
n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
Plural formula |
(n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2)
|
55 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 49,002 | 322,881 | 2,075,937 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 57% | 28,007 | 47% | 154,193 | 47% | 985,240 |
Translated | 57% | 28,024 | 47% | 154,220 | 47% | 985,435 |
Needs editing | 5% | 2,580 | 5% | 17,355 | 5% | 112,222 |
Read-only | 1% | 17 | 1% | 27 | 1% | 195 |
Failing checks | 3% | 1,779 | 4% | 15,158 | 4% | 99,760 |
Strings with suggestions | 4% | 2,393 | 4% | 15,609 | 4% | 99,223 |
Untranslated strings | 37% | 18,398 | 46% | 151,306 | 47% | 978,280 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+55%
+33%
Contributors
+100%
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|