Overview
Language code | ta | |
---|---|---|
Aliased language codes | ta_in, tam | |
English name of the language | Tamil | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 90,546,065 | |
Plural: Default plural 128 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 91,428 | 977,244 | 6,680,394 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 31% | 28,725 | 16% | 157,981 | 15% | 1,012,248 |
Translated | 31% | 28,751 | 16% | 158,021 | 15% | 1,012,532 |
Needs editing | 7% | 6,498 | 4% | 41,168 | 4% | 272,562 |
Read-only | 1% | 26 | 1% | 40 | 1% | 284 |
Failing checks | 3% | 3,633 | 2% | 26,089 | 2% | 177,827 |
Strings with suggestions | 5% | 4,871 | 2% | 25,780 | 2% | 165,584 |
Untranslated strings | 61% | 56,179 | 79% | 778,055 | 80% | 5,395,300 |
Quick numbers
and previous 30 days
Trends of last 30 days
+20%
Hosted words
+100%
+11%
Hosted strings
+100%
−3%
Translated
+34%
+100%
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
po/guix/ta.po ” file was changed.
yesterday
|
![]() Resource updated |
The “
po/doc/guix-cookbook.ta.po ” file was changed.
2 days ago
|
po/doc/guix-manual.ta.po
” file was changed. yesterday