Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-2.0-or-later | 0 | 0 | 0 | 0 | 354 | 0 | 0 | ||
|
|||||||||
Afrikaans GPL-2.0-or-later | 55% | 598 | 4,952 | 31,498 | 421 | 65 | 32 | 0 | |
|
|||||||||
Albanian GPL-2.0-or-later | 59% | 540 | 4,326 | 27,299 | 363 | 103 | 108 | 0 | |
|
|||||||||
Amharic GPL-2.0-or-later | 4% | 1,293 | 8,278 | 52,853 | 1,288 | 4 | 13 | 0 | |
|
|||||||||
Arabic GPL-2.0-or-later | 0 | 0 | 0 | 0 | 5 | 76 | 0 | ||
|
|||||||||
Assamese GPL-2.0-or-later | 53% | 626 | 4,864 | 30,806 | 458 | 65 | 138 | 0 | |
|
|||||||||
Asturian GPL-2.0-or-later | 27% | 974 | 7,129 | 45,591 | 907 | 25 | 50 | 0 | |
|
|||||||||
Basque GPL-2.0-or-later | 29% | 944 | 7,568 | 48,242 | 893 | 25 | 18 | 0 | |
|
|||||||||
Belarusian GPL-2.0-or-later | 81% | 244 | 2,105 | 13,408 | 105 | 112 | 44 | 0 | |
|
|||||||||
Bengali GPL-2.0-or-later | 11% | 1,188 | 6,921 | 44,440 | 1,122 | 16 | 138 | 0 | |
|
|||||||||
Bengali (India) GPL-2.0-or-later | 56% | 590 | 4,426 | 27,870 | 427 | 78 | 131 | 0 | |
|
|||||||||
Bulgarian GPL-2.0-or-later | 69% | 406 | 3,320 | 20,825 | 268 | 74 | 73 | 0 | |
|
|||||||||
Burmese GPL-2.0-or-later | 4% | 1,290 | 8,207 | 52,424 | 1,267 | 28 | 25 | 0 | |
|
|||||||||
Catalan GPL-2.0-or-later | 88% | 155 | 1,536 | 9,755 | 79 | 13 | 25 | 0 | |
|
|||||||||
Chinese (Hong Kong) (zh_HK) GPL-2.0-or-later | 16% | 1,120 | 7,371 | 47,103 | 1,070 | 27 | 100 | 0 | |
|
|||||||||
Chinese (Simplified) (zh_CN) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) (zh_TW) GPL-2.0-or-later | 98% | 23 | 322 | 1,968 | 18 | 24 | 6 | 0 | |
|
|||||||||
Croatian GPL-2.0-or-later | 96% | 48 | 299 | 1,890 | 22 | 23 | 3 | 0 | |
|
|||||||||
Czech GPL-2.0-or-later | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Danish GPL-2.0-or-later | 91% | 114 | 1,182 | 7,368 | 41 | 40 | 27 | 0 | |
|
|||||||||
Dutch GPL-2.0-or-later | 99% | 8 | 46 | 295 | 5 | 18 | 2 | 0 | |
|
|||||||||
English (United Kingdom) GPL-2.0-or-later | 83% | 216 | 2,374 | 14,896 | 216 | 2 | 180 | 0 | |
|
|||||||||
Esperanto GPL-2.0-or-later | 69% | 413 | 3,618 | 23,220 | 228 | 68 | 32 | 0 | |
|
|||||||||
Estonian GPL-2.0-or-later | 13% | 1,170 | 7,726 | 49,283 | 1,124 | 12 | 132 | 0 | |
|
|||||||||
Filipino GPL-2.0-or-later | 5% | 1,275 | 8,012 | 51,040 | 1,236 | 18 | 57 | 0 | |
|
|||||||||
Finnish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
French GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Frisian GPL-2.0-or-later | 32% | 912 | 5,943 | 38,164 | 882 | 16 | 56 | 0 | |
|
|||||||||
Friulian GPL-2.0-or-later | 98% | 18 | 74 | 497 | 9 | 34 | 3 | 0 | |
|
|||||||||
Galician GPL-2.0-or-later | 19% | 1,090 | 7,308 | 46,373 | 1,006 | 34 | 123 | 0 | |
|
|||||||||
Georgian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German GPL-2.0-or-later | 0 | 0 | 0 | 0 | 23 | 3 | 0 | ||
|
|||||||||
Greek GPL-2.0-or-later | 16% | 1,131 | 7,786 | 49,729 | 1,109 | 15 | 86 | 0 | |
|
|||||||||
Gujarati GPL-2.0-or-later | 50% | 661 | 5,330 | 33,829 | 518 | 70 | 127 | 0 | |
|
|||||||||
Hebrew GPL-2.0-or-later | 0 | 0 | 0 | 0 | 5 | 1 | 0 | ||
|
|||||||||
Hindi GPL-2.0-or-later | 30% | 941 | 6,306 | 39,930 | 842 | 38 | 269 | 0 | |
|
|||||||||
Hungarian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|||||||||
Icelandic GPL-2.0-or-later | 7% | 1,249 | 8,133 | 51,980 | 1,242 | 9 | 38 | 0 | |
|
|||||||||
Indonesian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
|||||||||
Interlingua GPL-2.0-or-later | 61% | 523 | 4,700 | 29,681 | 515 | 18 | 117 | 0 | |
|
|||||||||
Irish GPL-2.0-or-later | 15% | 1,133 | 8,018 | 51,146 | 1,089 | 9 | 63 | 0 | |
|
|||||||||
Italian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 17 | 2 | 0 | ||
|
|||||||||
Japanese GPL-2.0-or-later | 0 | 0 | 0 | 0 | 21 | 1 | 0 | ||
|
|||||||||
Kabyle GPL-2.0-or-later | 93% | 88 | 2,177 | 13,746 | 88 | 7 | 36 | 0 | |
|
|||||||||
Kannada GPL-2.0-or-later | 47% | 709 | 5,466 | 34,569 | 547 | 59 | 153 | 0 | |
|
|||||||||
Kazakh GPL-2.0-or-later | 0 | 0 | 0 | 0 | 9 | 1 | 0 | ||
|
|||||||||
Khmer (Central) GPL-2.0-or-later | 14% | 1,157 | 7,026 | 44,767 | 1,051 | 51 | 76 | 0 | |
|
|||||||||
Korean GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Latvian GPL-2.0-or-later | 3% | 1,303 | 8,153 | 52,054 | 1,283 | 7 | 92 | 0 | |
|
|||||||||
Lithuanian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 7 | 3 | 0 | ||
|
|||||||||
Malayalam GPL-2.0-or-later | 28% | 969 | 6,417 | 40,622 | 870 | 48 | 200 | 0 | |
|
|||||||||
Marathi GPL-2.0-or-later | 31% | 929 | 6,216 | 39,406 | 820 | 51 | 173 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-2.0-or-later | 46% | 725 | 5,988 | 37,778 | 589 | 103 | 89 | 0 | |
|
|||||||||
Norwegian Nynorsk GPL-2.0-or-later | 6% | 1,260 | 7,742 | 49,336 | 1,223 | 9 | 103 | 0 | |
|
|||||||||
Occitan GPL-2.0-or-later | 20% | 1,071 | 7,919 | 50,552 | 1,052 | 14 | 14 | 0 | |
|
|||||||||
Odia GPL-2.0-or-later | 29% | 953 | 6,286 | 39,849 | 853 | 51 | 178 | 0 | |
|
|||||||||
Palauan GPL-2.0-or-later | 0% | 1,348 | 8,376 | 53,427 | 1,348 | 0 | 0 | 0 | |
|
|||||||||
Persian GPL-2.0-or-later | 13% | 1,160 | 7,669 | 48,836 | 1,112 | 30 | 86 | 0 | |
|
|||||||||
Polish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese GPL-2.0-or-later | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Punjabi GPL-2.0-or-later | 82% | 240 | 3,281 | 20,715 | 227 | 44 | 26 | 0 | |
|
|||||||||
Romanian GPL-2.0-or-later | 68% | 426 | 3,488 | 22,091 | 253 | 96 | 70 | 0 | |
|
|||||||||
Russian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 5 | 2 | 0 | ||
|
|||||||||
Serbian GPL-2.0-or-later | 72% | 376 | 3,353 | 21,146 | 189 | 74 | 61 | 0 | |
|
|||||||||
Serbian (Latin script) GPL-2.0-or-later | 10% | 1,204 | 8,064 | 51,429 | 1,186 | 20 | 10 | 0 | |
|
|||||||||
Sinhala GPL-2.0-or-later | 2% | 1,309 | 8,164 | 52,116 | 1,295 | 9 | 67 | 0 | |
|
|||||||||
Slovak GPL-2.0-or-later | 0 | 0 | 0 | 0 | 47 | 6 | 0 | ||
|
|||||||||
Slovenian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish GPL-2.0-or-later | 97% | 30 | 210 | 1,346 | 13 | 14 | 10 | 0 | |
|
|||||||||
Swedish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Tamil GPL-2.0-or-later | 52% | 634 | 4,920 | 31,148 | 468 | 89 | 130 | 0 | |
|
|||||||||
Telugu GPL-2.0-or-later | 28% | 960 | 6,371 | 40,324 | 862 | 42 | 188 | 0 | |
|
|||||||||
Thai GPL-2.0-or-later | 10% | 1,203 | 7,919 | 50,685 | 1,157 | 24 | 96 | 0 | |
|
|||||||||
Turkish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Urdu GPL-2.0-or-later | 6% | 1,263 | 8,171 | 52,191 | 1,254 | 46 | 1 | 0 | |
|
|||||||||
Uzbek GPL-2.0-or-later | 1% | 1,347 | 8,373 | 53,397 | 1,347 | 0 | 2 | 0 | |
|
|||||||||
Vietnamese GPL-2.0-or-later | 7% | 1,253 | 7,643 | 48,806 | 1,240 | 7 | 114 | 0 | |
|
|||||||||
Welsh GPL-2.0-or-later | 4% | 1,292 | 8,264 | 52,746 | 1,291 | 2 | 6 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/rhinstaller/anaconda | |
---|---|---|
Instructions for translators | Mailing list for translators: trans@lists.fedoraproject.org |
|
Project maintainers | jkonecny m4rtink rvykydal vponcova kkoukiou | |
Translation license | GNU General Public License v2.0 or later | |
Translation process |
|
|
Source code repository |
git@github.com:rhinstaller/anaconda-l10n.git
|
|
Repository branch | main | |
Last remote commit |
update rhel-10 pot-file
03e241d0d
github-actions authored 13 hours ago |
|
Last commit in Weblate |
Translated using Weblate (Turkish)
88723bf37
ersen authored 9 hours ago |
|
Weblate repository |
https://translate.fedoraproject.org/git/anaconda/master/
|
|
File mask |
f40/*.po
|
9 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 107,840 | 670,080 | 4,274,160 | |||
Source | 1,348 | 8,376 | 53,427 | |||
Translated | 59% | 63,738 | 54% | 364,244 | 54% | 2,327,675 |
Needs editing | 3% | 3,714 | 3% | 21,601 | 3% | 138,798 |
Read-only | 1% | 1,348 | 1% | 8,376 | 1% | 53,427 |
Failing checks | 2% | 2,547 | 2% | 17,753 | 2% | 114,294 |
Strings with suggestions | 3% | 4,293 | 2% | 16,811 | 2% | 106,106 |
Untranslated strings | 37% | 40,388 | 42% | 284,235 | 42% | 1,807,687 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+59%
−100%
Contributors
+100%
salvatorecocuzza
Translation changed |
|
salvatorecocuzza
Translation changed |
|
norwayfun
Translation changed |
|
yutenji
Translation completed |
Translation completed
3 weeks ago
|
yutenji
Translation changed |
|
yutenji
Marked for edit |
|
yutenji
Translation changed |
|
yutenji
Translation changed |
|
salvatorecocuzza
Translation changed |
|
salvatorecocuzza
Translation changed |
|
.