Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-2.0-or-later | 0 | 0 | 0 | 0 | 361 | 0 | 0 | ||
|
|||||||||
Afrikaans GPL-2.0-or-later | 55% | 612 | 5,001 | 31,832 | 431 | 67 | 32 | 0 | |
|
|||||||||
Albanian GPL-2.0-or-later | 59% | 554 | 4,375 | 27,633 | 372 | 105 | 109 | 0 | |
|
|||||||||
Amharic GPL-2.0-or-later | 4% | 1,307 | 8,327 | 53,187 | 1,300 | 6 | 13 | 0 | |
|
|||||||||
Arabic GPL-2.0-or-later | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Assamese GPL-2.0-or-later | 53% | 640 | 4,913 | 31,140 | 467 | 68 | 141 | 0 | |
|
|||||||||
Asturian GPL-2.0-or-later | 27% | 988 | 7,178 | 45,925 | 918 | 26 | 51 | 0 | |
|
|||||||||
Basque GPL-2.0-or-later | 29% | 958 | 7,617 | 48,576 | 904 | 27 | 19 | 0 | |
|
|||||||||
Belarusian GPL-2.0-or-later | 81% | 258 | 2,154 | 13,742 | 112 | 115 | 45 | 0 | |
|
|||||||||
Bengali GPL-2.0-or-later | 11% | 1,202 | 6,970 | 44,774 | 1,135 | 17 | 138 | 0 | |
|
|||||||||
Bengali (India) GPL-2.0-or-later | 55% | 604 | 4,475 | 28,204 | 436 | 81 | 134 | 0 | |
|
|||||||||
Bulgarian GPL-2.0-or-later | 69% | 420 | 3,369 | 21,159 | 277 | 77 | 170 | 0 | |
|
|||||||||
Burmese GPL-2.0-or-later | 4% | 1,304 | 8,256 | 52,758 | 1,281 | 28 | 25 | 0 | |
|
|||||||||
Catalan GPL-2.0-or-later | 87% | 164 | 1,578 | 10,036 | 85 | 12 | 0 | 0 | |
|
|||||||||
Chinese (Hong Kong) (zh_HK) GPL-2.0-or-later | 16% | 1,134 | 7,420 | 47,437 | 1,082 | 28 | 100 | 0 | |
|
|||||||||
Chinese (Simplified) (zh_CN) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) (zh_TW) GPL-2.0-or-later | 97% | 37 | 371 | 2,302 | 25 | 27 | 10 | 0 | |
|
|||||||||
Croatian GPL-2.0-or-later | 95% | 62 | 348 | 2,224 | 29 | 26 | 7 | 0 | |
|
|||||||||
Czech GPL-2.0-or-later | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Danish GPL-2.0-or-later | 90% | 128 | 1,231 | 7,702 | 48 | 43 | 30 | 0 | |
|
|||||||||
Dutch GPL-2.0-or-later | 98% | 22 | 95 | 629 | 12 | 21 | 15 | 0 | |
|
|||||||||
English (United Kingdom) GPL-2.0-or-later | 83% | 220 | 2,402 | 15,090 | 220 | 2 | 132 | 0 | |
|
|||||||||
Esperanto GPL-2.0-or-later | 68% | 427 | 3,667 | 23,554 | 235 | 71 | 34 | 0 | |
|
|||||||||
Estonian GPL-2.0-or-later | 13% | 1,184 | 7,775 | 49,617 | 1,136 | 13 | 133 | 0 | |
|
|||||||||
Filipino GPL-2.0-or-later | 5% | 1,289 | 8,061 | 51,374 | 1,250 | 18 | 57 | 0 | |
|
|||||||||
Finnish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
French GPL-2.0-or-later | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
Frisian GPL-2.0-or-later | 32% | 926 | 5,992 | 38,498 | 894 | 17 | 56 | 0 | |
|
|||||||||
Friulian GPL-2.0-or-later | 97% | 32 | 123 | 831 | 16 | 37 | 7 | 0 | |
|
|||||||||
Galician GPL-2.0-or-later | 18% | 1,104 | 7,357 | 46,707 | 1,017 | 35 | 124 | 0 | |
|
|||||||||
Georgian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German GPL-2.0-or-later | 99% | 1 | 24 | 162 | 1 | 26 | 1 | 0 | |
|
|||||||||
Greek GPL-2.0-or-later | 15% | 1,145 | 7,835 | 50,063 | 1,118 | 17 | 86 | 0 | |
|
|||||||||
Gujarati GPL-2.0-or-later | 50% | 675 | 5,379 | 34,163 | 527 | 72 | 130 | 0 | |
|
|||||||||
Hebrew GPL-2.0-or-later | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Hindi GPL-2.0-or-later | 29% | 955 | 6,355 | 40,264 | 853 | 39 | 269 | 0 | |
|
|||||||||
Hungarian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|||||||||
Icelandic GPL-2.0-or-later | 7% | 1,263 | 8,182 | 52,314 | 1,254 | 11 | 38 | 0 | |
|
|||||||||
Indonesian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 19 | 0 | 0 | ||
|
|||||||||
Interlingua GPL-2.0-or-later | 62% | 514 | 4,630 | 29,287 | 513 | 4 | 8 | 0 | |
|
|||||||||
Irish GPL-2.0-or-later | 15% | 1,147 | 8,067 | 51,480 | 1,101 | 11 | 64 | 0 | |
|
|||||||||
Italian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 25 | 0 | 0 | ||
|
|||||||||
Japanese GPL-2.0-or-later | 98% | 14 | 49 | 334 | 7 | 25 | 13 | 0 | |
|
|||||||||
Kabyle GPL-2.0-or-later | 93% | 89 | 2,201 | 13,908 | 89 | 5 | 47 | 0 | |
|
|||||||||
Kannada GPL-2.0-or-later | 46% | 723 | 5,515 | 34,903 | 556 | 62 | 156 | 0 | |
|
|||||||||
Kazakh GPL-2.0-or-later | 99% | 1 | 24 | 162 | 1 | 9 | 0 | 0 | |
|
|||||||||
Khmer (Central) GPL-2.0-or-later | 14% | 1,171 | 7,075 | 45,101 | 1,065 | 51 | 76 | 0 | |
|
|||||||||
Korean GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Latvian GPL-2.0-or-later | 3% | 1,317 | 8,202 | 52,388 | 1,296 | 8 | 93 | 0 | |
|
|||||||||
Lithuanian GPL-2.0-or-later | 98% | 14 | 49 | 334 | 7 | 10 | 2 | 0 | |
|
|||||||||
Malayalam GPL-2.0-or-later | 27% | 983 | 6,466 | 40,956 | 881 | 50 | 203 | 0 | |
|
|||||||||
Marathi GPL-2.0-or-later | 30% | 943 | 6,265 | 39,740 | 831 | 53 | 176 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-2.0-or-later | 45% | 739 | 6,037 | 38,112 | 598 | 105 | 91 | 0 | |
|
|||||||||
Norwegian Nynorsk GPL-2.0-or-later | 6% | 1,274 | 7,791 | 49,670 | 1,237 | 9 | 103 | 0 | |
|
|||||||||
Occitan GPL-2.0-or-later | 20% | 1,085 | 7,968 | 50,886 | 1,063 | 16 | 15 | 0 | |
|
|||||||||
Odia GPL-2.0-or-later | 29% | 967 | 6,335 | 40,183 | 864 | 53 | 180 | 0 | |
|
|||||||||
Persian GPL-2.0-or-later | 13% | 1,174 | 7,718 | 49,170 | 1,125 | 31 | 88 | 0 | |
|
|||||||||
Polish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese GPL-2.0-or-later | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Punjabi GPL-2.0-or-later | 81% | 248 | 3,319 | 20,979 | 232 | 44 | 27 | 0 | |
|
|||||||||
Romanian GPL-2.0-or-later | 67% | 440 | 3,537 | 22,425 | 261 | 99 | 74 | 0 | |
|
|||||||||
Russian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Serbian GPL-2.0-or-later | 71% | 390 | 3,402 | 21,480 | 196 | 77 | 65 | 0 | |
|
|||||||||
Serbian (Latin script) GPL-2.0-or-later | 10% | 1,218 | 8,113 | 51,763 | 1,198 | 21 | 12 | 0 | |
|
|||||||||
Sinhala GPL-2.0-or-later | 2% | 1,323 | 8,213 | 52,450 | 1,308 | 10 | 68 | 0 | |
|
|||||||||
Slovak GPL-2.0-or-later | 0 | 0 | 0 | 0 | 48 | 0 | 0 | ||
|
|||||||||
Slovenian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Spanish GPL-2.0-or-later | 97% | 40 | 254 | 1,637 | 17 | 17 | 12 | 0 | |
|
|||||||||
Swedish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Tamil GPL-2.0-or-later | 52% | 648 | 4,969 | 31,482 | 477 | 93 | 133 | 0 | |
|
|||||||||
Telugu GPL-2.0-or-later | 28% | 974 | 6,420 | 40,658 | 873 | 44 | 191 | 0 | |
|
|||||||||
Thai GPL-2.0-or-later | 10% | 1,217 | 7,968 | 51,019 | 1,170 | 25 | 96 | 0 | |
|
|||||||||
Turkish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Urdu GPL-2.0-or-later | 6% | 1,277 | 8,220 | 52,525 | 1,266 | 48 | 1 | 0 | |
|
|||||||||
Vietnamese GPL-2.0-or-later | 6% | 1,267 | 7,692 | 49,140 | 1,253 | 7 | 115 | 0 | |
|
|||||||||
Welsh GPL-2.0-or-later | 4% | 1,306 | 8,313 | 53,080 | 1,303 | 4 | 6 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/rhinstaller/anaconda | |
---|---|---|
Instructions for translators | Mailing list for translators: trans@lists.fedoraproject.org |
|
Project maintainers | jkonecny m4rtink rvykydal vponcova kkoukiou | |
Translation license | GNU General Public License v2.0 or later | |
Translation process |
|
|
Source code repository |
git@github.com:rhinstaller/anaconda-l10n.git
|
|
Repository branch | main | |
Last remote commit |
update main pot-file
19e7e9f29
github-actions authored 3 days ago |
|
Last commit in Weblate |
Translated using Weblate (Portuguese (Brazil))
e33649650
Weblate Translation Memory authored 15 hours ago |
|
Weblate repository |
https://translate.fedoraproject.org/git/anaconda/master/
|
|
File mask |
f41/*.po
|
22 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 106,236 | 657,150 | 4,193,358 | |||
Source | 1,362 | 8,425 | 53,761 | |||
Translated | 60% | 64,118 | 55% | 365,508 | 55% | 2,336,209 |
Needs editing | 3% | 3,895 | 3% | 21,879 | 3% | 140,851 |
Read-only | 1% | 1,362 | 1% | 8,425 | 1% | 53,761 |
Failing checks | 2% | 2,670 | 2% | 17,896 | 2% | 115,508 |
Strings with suggestions | 3% | 4,221 | 2% | 16,412 | 2% | 103,223 |
Untranslated strings | 35% | 38,223 | 41% | 269,763 | 40% | 1,716,298 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+60%
−28%
Contributors
+100%
salvatorecocuzza
Translation changed |
|
salvatorecocuzza
Translation changed |
|
salvatorecocuzza
Translation changed |
|
salvatorecocuzza
Translation changed |
|
salvatorecocuzza
Translation changed |
|
salvatorecocuzza
Translation changed |
|
salvatorecocuzza
Translation changed |
|
salvatorecocuzza
Translation changed |
|
salvatorecocuzza
Translation changed |
|
salvatorecocuzza
Translation changed |
|
Singular
Plural
Singular
gratuitofree} liberoPlural
gratuitofree} libero