Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-2.0-or-later | 0 | 0 | 0 | 0 | 423 | 0 | 12 | ||
|
|||||||||
Afrikaans GPL-2.0-or-later | 54% | 623 | 5,057 | 32,414 | 436 | 68 | 75 | 0 | |
|
|||||||||
Albanian GPL-2.0-or-later | 57% | 570 | 4,557 | 28,752 | 386 | 110 | 170 | 0 | |
|
|||||||||
Amharic GPL-2.0-or-later | 3% | 1,308 | 8,283 | 53,197 | 1,302 | 5 | 12 | 0 | |
|
|||||||||
Arabic GPL-2.0-or-later | 98% | 21 | 233 | 1,438 | 17 | 3 | 122 | 1 | |
|
|||||||||
Assamese GPL-2.0-or-later | 51% | 655 | 5,091 | 32,230 | 480 | 71 | 202 | 0 | |
|
|||||||||
Asturian GPL-2.0-or-later | 27% | 987 | 7,181 | 45,930 | 915 | 21 | 59 | 0 | |
|
|||||||||
Basque GPL-2.0-or-later | 28% | 970 | 7,636 | 48,720 | 910 | 29 | 77 | 0 | |
|
|||||||||
Belarusian GPL-2.0-or-later | 79% | 279 | 2,433 | 15,438 | 126 | 127 | 107 | 0 | |
|
|||||||||
Bengali GPL-2.0-or-later | 10% | 1,211 | 7,063 | 45,387 | 1,145 | 16 | 185 | 0 | |
|
|||||||||
Bengali (India) GPL-2.0-or-later | 54% | 623 | 4,739 | 29,815 | 452 | 83 | 200 | 0 | |
|
|||||||||
Bulgarian GPL-2.0-or-later | 67% | 441 | 3,626 | 22,726 | 293 | 108 | 147 | 0 | |
|
|||||||||
Burmese GPL-2.0-or-later | 4% | 1,300 | 8,186 | 52,622 | 1,276 | 26 | 35 | 0 | |
|
|||||||||
Catalan GPL-2.0-or-later | 0 | 0 | 0 | 0 | 7 | 62 | 0 | ||
|
|||||||||
Chinese (Hong Kong) (zh_HK) GPL-2.0-or-later | 15% | 1,146 | 7,471 | 48,072 | 1,094 | 29 | 123 | 0 | |
|
|||||||||
Chinese (Simplified) (zh_CN) GPL-2.0-or-later | 98% | 15 | 101 | 631 | 12 | 2 | 14 | 0 | |
|
|||||||||
Chinese (Traditional) (zh_TW) GPL-2.0-or-later | 94% | 74 | 705 | 4,343 | 49 | 20 | 88 | 0 | |
|
|||||||||
Croatian GPL-2.0-or-later | 92% | 99 | 682 | 4,265 | 53 | 17 | 16 | 0 | |
|
|||||||||
Czech GPL-2.0-or-later | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Danish GPL-2.0-or-later | 87% | 164 | 1,543 | 9,598 | 72 | 42 | 77 | 0 | |
|
|||||||||
Dutch GPL-2.0-or-later | 95% | 59 | 429 | 2,670 | 36 | 6 | 80 | 1 | |
|
|||||||||
English (United Kingdom) GPL-2.0-or-later | 81% | 252 | 2,678 | 16,807 | 244 | 2 | 273 | 0 | |
|
|||||||||
Esperanto GPL-2.0-or-later | 66% | 449 | 3,947 | 25,293 | 248 | 73 | 68 | 0 | |
|
|||||||||
Estonian GPL-2.0-or-later | 11% | 1,197 | 7,830 | 50,026 | 1,147 | 14 | 162 | 0 | |
|
|||||||||
Filipino GPL-2.0-or-later | 5% | 1,284 | 8,035 | 51,229 | 1,243 | 21 | 76 | 0 | |
|
|||||||||
Finnish GPL-2.0-or-later | 99% | 2 | 24 | 154 | 2 | 0 | 0 | 0 | |
|
|||||||||
French GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Frisian GPL-2.0-or-later | 29% | 952 | 6,194 | 39,947 | 912 | 8 | 75 | 0 | |
|
|||||||||
Friulian GPL-2.0-or-later | 94% | 69 | 457 | 2,872 | 40 | 32 | 83 | 0 | |
|
|||||||||
Galician GPL-2.0-or-later | 17% | 1,115 | 7,435 | 47,250 | 1,027 | 36 | 155 | 0 | |
|
|||||||||
Georgian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German GPL-2.0-or-later | 99% | 12 | 145 | 914 | 12 | 6 | 23 | 0 | |
|
|||||||||
Greek GPL-2.0-or-later | 14% | 1,155 | 7,911 | 50,519 | 1,126 | 17 | 134 | 0 | |
|
|||||||||
Gujarati GPL-2.0-or-later | 49% | 691 | 5,607 | 35,563 | 540 | 106 | 178 | 0 | |
|
|||||||||
Hebrew GPL-2.0-or-later | 99% | 13 | 104 | 674 | 10 | 0 | 45 | 0 | |
|
|||||||||
Hindi GPL-2.0-or-later | 28% | 971 | 6,540 | 41,407 | 866 | 44 | 301 | 0 | |
|
|||||||||
Hungarian GPL-2.0-or-later | 99% | 13 | 104 | 674 | 10 | 2 | 11 | 0 | |
|
|||||||||
Icelandic GPL-2.0-or-later | 6% | 1,268 | 8,160 | 52,466 | 1,258 | 39 | 39 | 0 | |
|
|||||||||
Indonesian GPL-2.0-or-later | 98% | 14 | 107 | 693 | 10 | 13 | 81 | 0 | |
|
|||||||||
Interlingua GPL-2.0-or-later | 60% | 537 | 4,867 | 30,756 | 528 | 5 | 3 | 0 | |
|
|||||||||
Irish GPL-2.0-or-later | 15% | 1,145 | 8,011 | 51,362 | 1,098 | 12 | 69 | 0 | |
|
|||||||||
Italian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 5 | 103 | 0 | ||
|
|||||||||
Japanese GPL-2.0-or-later | 96% | 51 | 383 | 2,375 | 31 | 28 | 89 | 1 | |
|
|||||||||
Kabyle GPL-2.0-or-later | 92% | 99 | 2,268 | 14,374 | 96 | 0 | 53 | 0 | |
|
|||||||||
Kannada GPL-2.0-or-later | 45% | 737 | 5,673 | 35,897 | 570 | 64 | 222 | 0 | |
|
|||||||||
Kazakh GPL-2.0-or-later | 97% | 38 | 358 | 2,203 | 25 | 3 | 76 | 0 | |
|
|||||||||
Khmer (Central) GPL-2.0-or-later | 12% | 1,185 | 7,196 | 45,986 | 1,080 | 51 | 123 | 0 | |
|
|||||||||
Korean GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Latvian GPL-2.0-or-later | 2% | 1,326 | 8,295 | 53,001 | 1,305 | 8 | 105 | 0 | |
|
|||||||||
Lithuanian GPL-2.0-or-later | 96% | 51 | 383 | 2,375 | 31 | 7 | 60 | 0 | |
|
|||||||||
Malayalam GPL-2.0-or-later | 26% | 995 | 6,592 | 41,758 | 891 | 54 | 242 | 0 | |
|
|||||||||
Marathi GPL-2.0-or-later | 29% | 958 | 6,420 | 40,713 | 842 | 55 | 218 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-2.0-or-later | 44% | 752 | 6,128 | 38,739 | 609 | 104 | 137 | 0 | |
|
|||||||||
Norwegian Nynorsk GPL-2.0-or-later | 6% | 1,273 | 7,829 | 49,939 | 1,235 | 9 | 124 | 0 | |
|
|||||||||
Occitan GPL-2.0-or-later | 19% | 1,086 | 7,906 | 50,803 | 1,061 | 16 | 28 | 0 | |
|
|||||||||
Odia GPL-2.0-or-later | 27% | 982 | 6,513 | 41,273 | 877 | 49 | 220 | 0 | |
|
|||||||||
Persian GPL-2.0-or-later | 12% | 1,185 | 7,768 | 49,803 | 1,133 | 32 | 112 | 0 | |
|
|||||||||
Polish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese GPL-2.0-or-later | 97% | 37 | 334 | 2,041 | 24 | 1 | 87 | 0 | |
|
|||||||||
Portuguese (Brazil) GPL-2.0-or-later | 99% | 2 | 24 | 154 | 2 | 0 | 0 | 0 | |
|
|||||||||
Punjabi GPL-2.0-or-later | 82% | 236 | 3,233 | 20,401 | 229 | 32 | 121 | 0 | |
|
|||||||||
Romanian GPL-2.0-or-later | 66% | 459 | 3,764 | 23,834 | 276 | 102 | 145 | 0 | |
|
|||||||||
Russian GPL-2.0-or-later | 97% | 37 | 334 | 2,041 | 24 | 6 | 41 | 0 | |
|
|||||||||
Serbian GPL-2.0-or-later | 69% | 408 | 3,602 | 22,714 | 207 | 81 | 126 | 0 | |
|
|||||||||
Serbian (Latin script) GPL-2.0-or-later | 9% | 1,228 | 8,207 | 52,383 | 1,207 | 21 | 15 | 0 | |
|
|||||||||
Sinhala GPL-2.0-or-later | 1% | 1,332 | 8,306 | 53,063 | 1,318 | 8 | 76 | 0 | |
|
|||||||||
Slovak GPL-2.0-or-later | 97% | 37 | 334 | 2,041 | 24 | 50 | 104 | 0 | |
|
|||||||||
Slovenian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
|
|||||||||
Spanish GPL-2.0-or-later | 94% | 76 | 586 | 3,658 | 41 | 14 | 22 | 7 | |
|
|||||||||
Swedish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
|
|||||||||
Tamil GPL-2.0-or-later | 51% | 663 | 5,147 | 32,572 | 490 | 98 | 187 | 0 | |
|
|||||||||
Telugu GPL-2.0-or-later | 27% | 986 | 6,546 | 41,460 | 883 | 45 | 224 | 0 | |
|
|||||||||
Thai GPL-2.0-or-later | 9% | 1,223 | 7,990 | 51,425 | 1,176 | 25 | 113 | 0 | |
|
|||||||||
Turkish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||
|
|||||||||
Urdu GPL-2.0-or-later | 5% | 1,280 | 8,235 | 52,610 | 1,269 | 46 | 3 | 0 | |
|
|||||||||
Vietnamese GPL-2.0-or-later | 6% | 1,266 | 7,743 | 49,434 | 1,247 | 5 | 127 | 0 | |
|
|||||||||
Welsh GPL-2.0-or-later | 3% | 1,308 | 8,330 | 53,157 | 1,305 | 5 | 34 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/rhinstaller/anaconda | |
---|---|---|
Instructions for translators | Mailing list for translators: trans@lists.fedoraproject.org |
|
Project maintainers |
![]() ![]() ![]() ![]() ![]() |
|
Translation license | GNU General Public License v2.0 or later | |
Translation process |
|
|
Source code repository |
git@github.com:rhinstaller/anaconda-l10n.git
|
|
Repository branch | main | |
Last remote commit |
update rhel-10 pot-file
844166a9e
github-actions authored 3 days ago |
|
Last commit in Weblate |
Translated using Weblate (Catalan)
a26de2ac8
![]() |
|
Weblate repository |
https://translate.fedoraproject.org/git/anaconda/master/
|
|
File mask |
main/*.po
|
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 105,846 | 652,995 | 4,182,048 | |||
Source | 1,357 | 8,353 | 53,616 | |||
Translated | 59% | 62,866 | 54% | 353,396 | 54% | 2,272,967 |
Needs editing | 3% | 4,097 | 3% | 24,541 | 3% | 156,543 |
Read-only | 1% | 1,357 | 1% | 8,353 | 1% | 53,616 |
Failing checks | 2% | 2,669 | 2% | 17,988 | 2% | 117,765 |
Strings with suggestions | 6% | 6,978 | 5% | 34,602 | 5% | 220,498 |
Untranslated strings | 36% | 38,883 | 42% | 275,058 | 41% | 1,752,538 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
−1%
Hosted strings
+100%
—
Translated
+59%
+10%
Contributors
+100%
![]() Repository notification received |
GitHub: https://github.com/rhinstaller/anaconda-l10n, main
5 hours ago
|
![]() Changes pushed |
Changes pushed
5 hours ago
|
![]() Changes committed |
Changes committed
5 hours ago
|
![]() Suggestion removed during cleanup |
|
![]() Translation completed |
Translation completed
16 hours ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Suggestion removed |
|
![]() Translation changed |
|
![]() Repository notification received |
GitHub: https://github.com/rhinstaller/anaconda-l10n, main
16 hours ago
|