Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-2.0-or-later | 0 | 0 | 0 | 0 | 348 | 0 | 0 | ||
|
|||||||||
Afrikaans GPL-2.0-or-later | 61% | 530 | 4,286 | 27,832 | 422 | 46 | 38 | 0 | |
|
|||||||||
Albanian GPL-2.0-or-later | 66% | 452 | 3,494 | 22,282 | 360 | 98 | 128 | 0 | |
|
|||||||||
Arabic GPL-2.0-or-later | 86% | 186 | 1,584 | 10,241 | 180 | 8 | 264 | 0 | |
|
|||||||||
Assamese GPL-2.0-or-later | 59% | 549 | 4,127 | 26,348 | 466 | 50 | 163 | 0 | |
|
|||||||||
Asturian GPL-2.0-or-later | 29% | 959 | 6,927 | 44,570 | 930 | 14 | 60 | 0 | |
|
|||||||||
Basque GPL-2.0-or-later | 31% | 943 | 7,450 | 47,728 | 922 | 20 | 15 | 0 | |
|
|||||||||
Belarusian GPL-2.0-or-later | 87% | 172 | 1,398 | 9,080 | 83 | 110 | 53 | 0 | |
|
|||||||||
Bengali GPL-2.0-or-later | 15% | 1,158 | 6,329 | 40,888 | 1,150 | 11 | 156 | 0 | |
|
|||||||||
Bengali (India) GPL-2.0-or-later | 61% | 526 | 3,874 | 24,709 | 447 | 63 | 167 | 0 | |
|
|||||||||
Bulgarian GPL-2.0-or-later | 74% | 342 | 2,647 | 16,941 | 273 | 62 | 93 | 0 | |
|
|||||||||
Burmese GPL-2.0-or-later | 4% | 1,306 | 8,053 | 52,062 | 1,296 | 29 | 37 | 0 | |
|
|||||||||
Catalan GPL-2.0-or-later | 94% | 80 | 788 | 5,082 | 49 | 14 | 28 | 0 | |
|
|||||||||
Chinese (Hong Kong) (zh_HK) GPL-2.0-or-later | 16% | 1,144 | 7,208 | 46,580 | 1,104 | 26 | 135 | 0 | |
|
|||||||||
Chinese (Simplified) (zh_CN) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) (zh_TW) GPL-2.0-or-later | 98% | 21 | 332 | 2,193 | 13 | 21 | 7 | 0 | |
|
|||||||||
Croatian GPL-2.0-or-later | 99% | 1 | 6 | 41 | 1 | 11 | 0 | 0 | |
|
|||||||||
Czech GPL-2.0-or-later | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Danish GPL-2.0-or-later | 98% | 15 | 217 | 1,423 | 9 | 26 | 2 | 0 | |
|
|||||||||
Dutch GPL-2.0-or-later | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
|||||||||
English (United Kingdom) GPL-2.0-or-later | 73% | 364 | 3,295 | 20,968 | 364 | 2 | 313 | 0 | |
|
|||||||||
Esperanto GPL-2.0-or-later | 75% | 338 | 3,085 | 20,035 | 214 | 53 | 38 | 0 | |
|
|||||||||
Estonian GPL-2.0-or-later | 12% | 1,201 | 7,755 | 49,662 | 1,169 | 17 | 179 | 0 | |
|
|||||||||
Filipino GPL-2.0-or-later | 5% | 1,289 | 7,877 | 50,475 | 1,262 | 16 | 70 | 0 | |
|
|||||||||
Finnish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
French GPL-2.0-or-later | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Friulian GPL-2.0-or-later | 99% | 11 | 172 | 1,160 | 8 | 30 | 2 | 0 | |
|
|||||||||
Galician GPL-2.0-or-later | 20% | 1,087 | 7,089 | 45,273 | 1,036 | 24 | 153 | 0 | |
|
|||||||||
Georgian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German GPL-2.0-or-later | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|||||||||
Greek GPL-2.0-or-later | 3% | 1,315 | 7,975 | 51,172 | 1,306 | 10 | 283 | 0 | |
|
|||||||||
Gujarati GPL-2.0-or-later | 55% | 607 | 4,862 | 31,191 | 534 | 68 | 154 | 0 | |
|
|||||||||
Hebrew GPL-2.0-or-later | 0 | 0 | 0 | 0 | 3 | 1 | 0 | ||
|
|||||||||
Hindi GPL-2.0-or-later | 32% | 919 | 5,980 | 38,063 | 866 | 26 | 303 | 0 | |
|
|||||||||
Hungarian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||
|
|||||||||
Indonesian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|||||||||
Interlingua GPL-2.0-or-later | 60% | 545 | 4,690 | 29,900 | 543 | 14 | 133 | 0 | |
|
|||||||||
Irish GPL-2.0-or-later | 17% | 1,129 | 7,816 | 50,420 | 1,108 | 5 | 63 | 0 | |
|
|||||||||
Italian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 27 | 1 | 0 | ||
|
|||||||||
Japanese GPL-2.0-or-later | 0 | 0 | 0 | 0 | 26 | 0 | 0 | ||
|
|||||||||
Kabyle GPL-2.0-or-later | 10% | 1,218 | 8,050 | 51,529 | 1,218 | 0 | 1,012 | 0 | |
|
|||||||||
Kannada GPL-2.0-or-later | 52% | 644 | 4,800 | 30,658 | 566 | 43 | 194 | 0 | |
|
|||||||||
Kazakh GPL-2.0-or-later | 0 | 0 | 0 | 0 | 11 | 11 | 0 | ||
|
|||||||||
Khmer (Central) GPL-2.0-or-later | 17% | 1,132 | 6,491 | 41,666 | 1,087 | 40 | 97 | 0 | |
|
|||||||||
Korean GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Latvian GPL-2.0-or-later | 3% | 1,321 | 8,060 | 51,710 | 1,313 | 5 | 108 | 0 | |
|
|||||||||
Lithuanian GPL-2.0-or-later | 99% | 10 | 47 | 308 | 7 | 5 | 1 | 0 | |
|
|||||||||
Malayalam GPL-2.0-or-later | 30% | 953 | 6,116 | 38,928 | 897 | 36 | 240 | 0 | |
|
|||||||||
Marathi GPL-2.0-or-later | 33% | 911 | 5,899 | 37,600 | 845 | 39 | 215 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-2.0-or-later | 49% | 689 | 5,606 | 35,639 | 608 | 91 | 118 | 0 | |
|
|||||||||
Norwegian Nynorsk GPL-2.0-or-later | 7% | 1,265 | 7,538 | 48,297 | 1,259 | 6 | 110 | 0 | |
|
|||||||||
Odia GPL-2.0-or-later | 31% | 933 | 5,963 | 37,996 | 877 | 39 | 217 | 0 | |
|
|||||||||
Persian GPL-2.0-or-later | 14% | 1,175 | 7,521 | 48,425 | 1,148 | 29 | 109 | 0 | |
|
|||||||||
Polish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese GPL-2.0-or-later | 99% | 9 | 66 | 417 | 7 | 8 | 3 | 0 | |
|
|||||||||
Portuguese (Brazil) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Punjabi GPL-2.0-or-later | 81% | 259 | 3,289 | 21,009 | 249 | 43 | 57 | 0 | |
|
|||||||||
Romanian GPL-2.0-or-later | 75% | 334 | 2,651 | 17,021 | 246 | 86 | 79 | 0 | |
|
|||||||||
Russian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 49 | 0 | 0 | ||
|
|||||||||
Serbian GPL-2.0-or-later | 80% | 267 | 2,425 | 15,456 | 171 | 61 | 65 | 0 | |
|
|||||||||
Serbian (Latin script) GPL-2.0-or-later | 10% | 1,222 | 7,985 | 51,163 | 1,217 | 17 | 38 | 0 | |
|
|||||||||
Sinhala GPL-2.0-or-later | 2% | 1,326 | 8,070 | 51,767 | 1,321 | 8 | 79 | 0 | |
|
|||||||||
Slovak GPL-2.0-or-later | 0 | 0 | 0 | 0 | 51 | 1 | 0 | ||
|
|||||||||
Slovenian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 11 | 89 | 0 | ||
|
|||||||||
Spanish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Swedish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Tamil GPL-2.0-or-later | 59% | 559 | 4,192 | 26,751 | 477 | 75 | 150 | 0 | |
|
|||||||||
Telugu GPL-2.0-or-later | 31% | 942 | 6,059 | 38,558 | 886 | 31 | 224 | 0 | |
|
|||||||||
Thai GPL-2.0-or-later | 11% | 1,212 | 7,723 | 50,024 | 1,187 | 23 | 115 | 0 | |
|
|||||||||
Turkish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Urdu GPL-2.0-or-later | 5% | 1,287 | 8,098 | 51,972 | 1,279 | 45 | 10 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/rhinstaller/anaconda | |
---|---|---|
Instructions for translators | Mailing list for translators: trans@lists.fedoraproject.org |
|
Project maintainers | jkonecny m4rtink rvykydal vponcova kkoukiou | |
Translation license | GNU General Public License v2.0 or later | |
Translation process |
|
|
Source code repository |
git@github.com:rhinstaller/anaconda-l10n.git
|
|
Repository branch | main | |
Last remote commit |
update main pot-file
f099ce0dc
github-actions authored 2 days ago |
|
Last commit in Weblate |
Translated using Weblate (Italian)
85464adb5
salvatorecocuzza authored yesterday |
|
Weblate repository |
https://translate.fedoraproject.org/git/anaconda/master/
|
|
File mask |
rhel-9.0/*.po
|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 98,424 | 594,927 | 3,829,536 | |||
Source | 1,367 | 8,243 | 53,188 | |||
Translated | 64% | 63,567 | 60% | 358,962 | 60% | 2,316,323 |
Needs editing | 1% | 1,877 | 1% | 10,204 | 1% | 65,720 |
Read-only | 1% | 1,367 | 1% | 8,243 | 1% | 53,188 |
Failing checks | 2% | 2,247 | 2% | 16,102 | 2% | 103,696 |
Strings with suggestions | 6% | 6,381 | 5% | 31,115 | 5% | 197,895 |
Untranslated strings | 33% | 32,980 | 37% | 225,761 | 37% | 1,447,493 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+64%
+37%
Contributors
+100%
salvatorecocuzza
Translation changed |
|
salvatorecocuzza
Translation changed |
|
tigg
Translation changed |
|
tigg
Translation changed |
|
tigg
Translation changed |
|
yutenji
Translation completed |
Translation completed
10 days ago
|
yutenji
Translation changed |
|
yutenji
Marked for edit |
|
atalanttore
Translation changed |
|
rffontenelle
Translation changed |
|
.