Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
master/antora.yml CC-BY-SA-3.0 | 83% | 3 | 5 | 47 | 3 | 0 | 0 | 0 | |
master/pages/design-badges CC-BY-SA-3.0 | 66% | 139 | 1,671 | 14,787 | 136 | 6 | 3 | 0 | |
master/pages/index CC-BY-SA-3.0 | 77% | 12 | 398 | 2,262 | 12 | 0 | 0 | 0 | |
master/pages/join CC-BY-SA-3.0 | 53% | 201 | 3,154 | 23,798 | 195 | 3 | 7 | 0 | |
master/pages/_partials/attributes CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
master/pages/push-badges CC-BY-SA-3.0 | 41% | 644 | 10,237 | 74,153 | 642 | 8 | 29 | 0 | |
nav CC-BY-SA-3.0 | 70% | 8 | 34 | 359 | 7 | 0 | 3 | 0 | |
Glossary fedora-docs-l10n/badges CC-BY-SA-3.0 | 75% | 8 | 10 | 68 | 7 | 0 | 0 | 0 | |
Overview
Project website | pagure.io/fedora-docs-l10n/badges | |
---|---|---|
Instructions for translators | Mailing list for translators: <trans@lists.fedoraproject.org |
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,076 | 30,482 | 227,290 | |||
Source | 233 | 3,390 | 25,270 | |||
Translated | 51% | 1,061 | 49% | 14,973 | 49% | 111,816 |
Needs editing | 1% | 13 | 1% | 194 | 1% | 1,622 |
Read-only | 11% | 229 | 11% | 3,384 | 11% | 25,233 |
Failing checks | 1% | 17 | 1% | 139 | 1% | 1,482 |
Strings with suggestions | 2% | 42 | 1% | 300 | 1% | 2,513 |
Untranslated strings | 48% | 1,002 | 50% | 15,315 | 50% | 113,852 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+49%
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
French | 18% | 188 | 2,760 | 21,365 | 179 | 2 | 13 | 0 | |
Italian | 100% | 0 | 0 | 0 | 0 | 7 | 4 | 0 | |
Kabyle | 1% | 229 | 3,385 | 25,229 | 229 | 0 | 6 | 0 | |
Portuguese (Brazil) | 73% | 62 | 998 | 6,843 | 62 | 0 | 0 | 0 | |
Portuguese (Portugal) | 39% | 140 | 2,493 | 18,546 | 136 | 1 | 9 | 0 | |
Romanian | 0% | 230 | 3,386 | 25,250 | 230 | 0 | 3 | 0 | |
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ukrainian | 27% | 166 | 2,487 | 18,241 | 166 | 1 | 7 | 0 | |
![]() Changes committed |
Changes committed
a week ago
|
![]() Translation completed |
Translation completed
8 days ago
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
8 days ago
|
![]() Repository push failed |
pagure.io: Permission denied (publickey). fatal: Could not read from remote repository. Please make sure you have the correct access rights and the repository exists. (128)11 days ago |
![]() Repository push failed |
pagure.io: Permission denied (publickey). fatal: Could not read from remote repository. Please make sure you have the correct access rights and the repository exists. (128)11 days ago |
![]() Repository push failed |
Error during lookup request: status: 503 fatal: Could not read from remote repository. Please make sure you have the correct access rights and the repository exists. (128)11 days ago |