Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
master/antora.yml CC-BY-SA-3.0 | 93% | 1 | 1 | 22 | 0 | 1 | 0 | 0 | |
|
|||||||||
master/pages/appendix CC-BY-SA-3.0 | 66% | 7 | 91 | 585 | 7 | 1 | 1 | 0 | |
|
|||||||||
master/pages/index CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
master/pages/sourcegraph CC-BY-SA-3.0 | 50% | 43 | 613 | 4,736 | 43 | 0 | 0 | 0 | |
|
|||||||||
master/partials/attributes CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
nav CC-BY-SA-3.0 | 77% | 2 | 5 | 89 | 1 | 0 | 0 | 0 | |
|
|||||||||
Glossary fedora-docs-l10n/community CC-BY-SA-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | pagure.io/fedora-docs-l10n/community |
---|
17 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 179 | 2,342 | 17,848 | |||
Source | 74 | 985 | 7,528 | |||
Translated | 70% | 126 | 69% | 1,632 | 69% | 12,416 |
Needs editing | 1% | 2 | 1% | 3 | 1% | 60 |
Read-only | 41% | 74 | 42% | 985 | 42% | 7,528 |
Failing checks | 1% | 2 | 1% | 2 | 1% | 38 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 16 |
Untranslated strings | 28% | 51 | 30% | 707 | 30% | 5,372 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+70%
—
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
French | 28% | 53 | 710 | 5,432 | 51 | 0 | 1 | 0 | |
|
|||||||||
Korean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Alert triggered |
Broken project website URL
a month ago
|
None
Alert triggered |
Broken project website URL
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not update the repository.
a month ago
|