Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ibus LGPL-2.1-or-later | 77% | 140 | 614 | 4,014 | 103 | 7 | 3 | 0 | |
|
|||||||||
Glossary ibus Glossary LGPL-2.1-or-later | 0% | 1 | 2 | 16 | 1 | 0 | 0 | 0 | |
|
|||||||||
ibus-anthy GPL-2.0-or-later | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
Overview
Project website | github.com/ibus/ibus | |
---|---|---|
Instructions for translators | Mailing list for translators: <trans@lists.fedoraproject.org |
|
Project maintainers |
![]() |
|
Language | Catalan | |
Language code | ca | |
Text direction | Left to right | |
Number of speakers | 8,218,781 |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 810 | 3,374 | 21,599 | |||
Translated | 82% | 669 | 81% | 2,758 | 81% | 17,569 |
Needs editing | 4% | 37 | 3% | 107 | 3% | 774 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 18 | 2% | 68 | 1% | 421 |
Strings with suggestions | 1% | 3 | 1% | 9 | 1% | 77 |
Untranslated strings | 12% | 104 | 15% | 509 | 15% | 3,256 |
Quick numbers
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
+8%
Hosted strings
+100%
−8%
Translated
+91%
—
Contributors
—
![]() Suggestion added |
|
![]() Resource updated |
The “
po/ca.po ” file was changed.
5 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
abaris ampliats aborígens unificats del Canadààbics d'aborígens canadencs unificat ampliat