Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-2.0-or-later | 0 | 0 | 0 | 0 | 64 | 0 | 0 | ||
|
|||||||||
Arabic GPL-2.0-or-later | 13% | 159 | 1,416 | 8,905 | 159 | 2 | 0 | 0 | |
|
|||||||||
Assamese GPL-2.0-or-later | 16% | 153 | 1,365 | 8,598 | 153 | 0 | 0 | 0 | |
|
|||||||||
Asturian GPL-2.0-or-later | 7% | 169 | 1,502 | 9,461 | 169 | 0 | 0 | 0 | |
|
|||||||||
Basque GPL-2.0-or-later | 1% | 182 | 1,670 | 10,502 | 182 | 0 | 0 | 0 | |
|
|||||||||
Bengali GPL-2.0-or-later | 14% | 157 | 1,405 | 8,841 | 157 | 0 | 0 | 0 | |
|
|||||||||
Bengali (India) GPL-2.0-or-later | 14% | 157 | 1,405 | 8,841 | 157 | 0 | 0 | 0 | |
|
|||||||||
Bosnian GPL-2.0-or-later | 9% | 166 | 1,461 | 9,188 | 166 | 4 | 0 | 0 | |
|
|||||||||
Bulgarian GPL-2.0-or-later | 15% | 154 | 1,376 | 8,659 | 154 | 3 | 0 | 0 | |
|
|||||||||
Catalan GPL-2.0-or-later | 94% | 10 | 118 | 806 | 10 | 7 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) (zh_CN) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) (zh_TW) GPL-2.0-or-later | 98% | 3 | 52 | 339 | 3 | 34 | 0 | 0 | |
|
|||||||||
Croatian GPL-2.0-or-later | 7% | 169 | 1,502 | 9,461 | 169 | 1 | 0 | 0 | |
|
|||||||||
Czech GPL-2.0-or-later | 92% | 13 | 144 | 997 | 13 | 7 | 0 | 0 | |
|
|||||||||
Danish GPL-2.0-or-later | 20% | 145 | 1,310 | 8,216 | 145 | 0 | 0 | 0 | |
|
|||||||||
Dutch GPL-2.0-or-later | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
English (United Kingdom) GPL-2.0-or-later | 13% | 159 | 1,416 | 8,905 | 159 | 0 | 0 | 0 | |
|
|||||||||
Finnish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
French GPL-2.0-or-later | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Galician GPL-2.0-or-later | 1% | 182 | 1,670 | 10,502 | 182 | 0 | 0 | 0 | |
|
|||||||||
German GPL-2.0-or-later | 98% | 2 | 44 | 296 | 2 | 30 | 0 | 0 | |
|
|||||||||
German (Low) GPL-2.0-or-later | 2% | 179 | 1,639 | 10,313 | 179 | 0 | 0 | 0 | |
|
|||||||||
German (Switzerland) GPL-2.0-or-later | 7% | 169 | 1,502 | 9,461 | 169 | 0 | 0 | 0 | |
|
|||||||||
Greek GPL-2.0-or-later | 7% | 169 | 1,502 | 9,461 | 169 | 1 | 0 | 0 | |
|
|||||||||
Gujarati GPL-2.0-or-later | 14% | 157 | 1,405 | 8,841 | 157 | 1 | 0 | 0 | |
|
|||||||||
Hebrew GPL-2.0-or-later | 8% | 167 | 1,493 | 9,409 | 167 | 0 | 0 | 0 | |
|
|||||||||
Hindi GPL-2.0-or-later | 14% | 157 | 1,405 | 8,841 | 157 | 0 | 0 | 0 | |
|
|||||||||
Hungarian GPL-2.0-or-later | 19% | 148 | 1,344 | 8,473 | 148 | 6 | 0 | 0 | |
|
|||||||||
Icelandic GPL-2.0-or-later | 7% | 169 | 1,502 | 9,461 | 169 | 0 | 0 | 0 | |
|
|||||||||
Indonesian GPL-2.0-or-later | 8% | 167 | 1,492 | 9,402 | 167 | 0 | 0 | 0 | |
|
|||||||||
Interlingua GPL-2.0-or-later | 14% | 157 | 1,405 | 8,841 | 157 | 0 | 0 | 0 | |
|
|||||||||
Italian GPL-2.0-or-later | 98% | 3 | 52 | 339 | 3 | 30 | 0 | 0 | |
|
|||||||||
Japanese GPL-2.0-or-later | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Kannada GPL-2.0-or-later | 14% | 157 | 1,405 | 8,841 | 157 | 4 | 0 | 0 | |
|
|||||||||
Korean GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Macedonian GPL-2.0-or-later | 7% | 170 | 1,507 | 9,491 | 170 | 0 | 0 | 0 | |
|
|||||||||
Maithili GPL-2.0-or-later | 7% | 170 | 1,507 | 9,491 | 170 | 0 | 0 | 0 | |
|
|||||||||
Malay GPL-2.0-or-later | 7% | 170 | 1,507 | 9,491 | 170 | 0 | 0 | 0 | |
|
|||||||||
Malayalam GPL-2.0-or-later | 7% | 169 | 1,502 | 9,461 | 169 | 2 | 0 | 0 | |
|
|||||||||
Marathi GPL-2.0-or-later | 7% | 169 | 1,502 | 9,461 | 169 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-2.0-or-later | 7% | 169 | 1,502 | 9,461 | 169 | 1 | 0 | 0 | |
|
|||||||||
Odia GPL-2.0-or-later | 15% | 155 | 1,399 | 8,804 | 155 | 2 | 0 | 0 | |
|
|||||||||
Persian GPL-2.0-or-later | 13% | 159 | 1,416 | 8,905 | 159 | 6 | 0 | 0 | |
|
|||||||||
Polish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese GPL-2.0-or-later | 20% | 145 | 1,314 | 8,292 | 145 | 2 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Punjabi GPL-2.0-or-later | 13% | 159 | 1,416 | 8,905 | 159 | 4 | 0 | 0 | |
|
|||||||||
Russian GPL-2.0-or-later | 98% | 3 | 52 | 339 | 3 | 36 | 0 | 0 | |
|
|||||||||
Serbian GPL-2.0-or-later | 63% | 67 | 603 | 3,939 | 67 | 16 | 0 | 0 | |
|
|||||||||
Serbian (Latin script) GPL-2.0-or-later | 7% | 169 | 1,502 | 9,461 | 169 | 1 | 0 | 0 | |
|
|||||||||
Sinhala GPL-2.0-or-later | 1% | 180 | 1,661 | 10,453 | 180 | 0 | 0 | 0 | |
|
|||||||||
Slovak GPL-2.0-or-later | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Slovenian GPL-2.0-or-later | 7% | 170 | 1,507 | 9,491 | 170 | 0 | 0 | 0 | |
|
|||||||||
Spanish GPL-2.0-or-later | 98% | 2 | 44 | 296 | 2 | 10 | 0 | 0 | |
|
|||||||||
Swedish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Tamil GPL-2.0-or-later | 7% | 169 | 1,502 | 9,461 | 169 | 0 | 0 | 0 | |
|
|||||||||
Telugu GPL-2.0-or-later | 12% | 160 | 1,423 | 8,952 | 160 | 1 | 0 | 0 | |
|
|||||||||
Thai GPL-2.0-or-later | 13% | 159 | 1,414 | 8,899 | 159 | 0 | 0 | 0 | |
|
|||||||||
Turkish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | github.com/pykickstart/pykickstart | |
---|---|---|
Instructions for translators | Mailing list for translators: <trans@lists.fedoraproject.org |
|
Project maintainers | bcl zdohnal ljanda | |
Translation license | GNU General Public License v2.0 or later | |
Translation process |
|
|
Source code repository |
https://github.com/pykickstart/weblate
|
|
Repository branch | rhel8-branch | |
Last remote commit |
Translated using Weblate (Turkish)
daa33cc
ersen authored 4 months ago |
|
Last commit in Weblate |
Translated using Weblate (Turkish)
14dd90d
ersen authored 4 months ago |
|
Weblate repository |
https://translate.fedoraproject.org/git/pykickstart/rhel8-branch/
|
|
File mask |
*.po
|
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,981 | 100,390 | 631,323 | |||
Source | 184 | 1,683 | 10,584 | |||
Translated | 40% | 4,488 | 41% | 42,108 | 41% | 264,070 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 184 | 1% | 1,683 | 1% | 10,584 |
Failing checks | 2% | 298 | 2% | 2,997 | 3% | 18,978 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 59% | 6,493 | 58% | 58,282 | 58% | 367,253 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+40%
—
Contributors
—
None
Changes pushed |
Changes pushed
4 months ago
|
None
Changes pushed |
Changes pushed
4 months ago
|
None
Repository rebased |
Repository rebased
Original revision: 6c242e26f8d5637b0516ed1aedfa8ac0c78400ad New revision: 14dd90d972185e053f82649e49a89eeea8f24e9f 4 months ago |
None
Changes committed |
Changes committed
4 months ago
|
ersen
Translation changed |
|
ersen
Translation changed |
|
None
Changes pushed |
Changes pushed
8 months ago
|
None
Changes pushed |
Changes pushed
8 months ago
|
None
Repository rebased |
Repository rebased
Original revision: a87ef9659121ac783789728c034d8be4fe918d16 New revision: fffc67b1802356d6692d99f7082b4ce4d7d36ae6 8 months ago |
None
Changes committed |
Changes committed
8 months ago
|