Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-2.0-only | 0 | 0 | 0 | 0 | 55 | 0 | 0 | ||
|
|||||||||
Afrikaans GPL-2.0-only | 1% | 196 | 1,120 | 6,798 | 196 | 0 | 4 | 0 | |
|
|||||||||
Albanian GPL-2.0-only | 5% | 189 | 1,113 | 6,744 | 188 | 0 | 4 | 0 | |
|
|||||||||
Amharic GPL-2.0-only | 1% | 196 | 1,120 | 6,798 | 196 | 0 | 2 | 0 | |
|
|||||||||
Arabic GPL-2.0-only | 77% | 45 | 308 | 1,888 | 39 | 13 | 9 | 0 | |
|
|||||||||
Assamese GPL-2.0-only | 91% | 16 | 64 | 438 | 10 | 11 | 7 | 0 | |
|
|||||||||
Asturian GPL-2.0-only | 2% | 194 | 1,118 | 6,776 | 194 | 0 | 6 | 0 | |
|
|||||||||
Basque GPL-2.0-only | 15% | 168 | 1,078 | 6,545 | 164 | 2 | 6 | 0 | |
|
|||||||||
Belarusian GPL-2.0-only | 3% | 193 | 1,117 | 6,779 | 193 | 0 | 4 | 0 | |
|
|||||||||
Bengali GPL-2.0-only | 5% | 189 | 1,113 | 6,746 | 187 | 0 | 4 | 0 | |
|
|||||||||
Bengali (India) GPL-2.0-only | 91% | 16 | 64 | 438 | 10 | 9 | 6 | 0 | |
|
|||||||||
Bosnian GPL-2.0-only | 5% | 189 | 1,113 | 6,741 | 188 | 1 | 4 | 0 | |
|
|||||||||
Breton GPL-2.0-only | 3% | 193 | 1,117 | 6,762 | 193 | 1 | 3 | 0 | |
|
|||||||||
Bulgarian GPL-2.0-only | 91% | 17 | 78 | 545 | 13 | 3 | 1 | 0 | |
|
|||||||||
Burmese GPL-2.0-only | 1% | 196 | 1,120 | 6,798 | 196 | 0 | 2 | 0 | |
|
|||||||||
Catalan GPL-2.0-only | 96% | 6 | 30 | 181 | 0 | 9 | 3 | 0 | |
|
|||||||||
Chinese (Hong Kong) (zh_HK) GPL-2.0-only | 3% | 193 | 1,117 | 6,766 | 193 | 1 | 2 | 0 | |
|
|||||||||
Chinese (Simplified) (zh_CN) GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) (zh_TW) GPL-2.0-only | 0 | 0 | 0 | 0 | 10 | 3 | 0 | ||
|
|||||||||
Croatian GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish GPL-2.0-only | 98% | 3 | 24 | 149 | 0 | 1 | 3 | 0 | |
|
|||||||||
Dutch GPL-2.0-only | 98% | 3 | 24 | 149 | 0 | 2 | 3 | 0 | |
|
|||||||||
English (United Kingdom) GPL-2.0-only | 0 | 0 | 0 | 0 | 1 | 3 | 0 | ||
|
|||||||||
Esperanto GPL-2.0-only | 1% | 198 | 1,122 | 6,809 | 198 | 0 | 11 | 0 | |
|
|||||||||
Estonian GPL-2.0-only | 5% | 188 | 1,112 | 6,735 | 187 | 0 | 4 | 0 | |
|
|||||||||
Filipino GPL-2.0-only | 1% | 196 | 1,120 | 6,795 | 196 | 0 | 3 | 0 | |
|
|||||||||
Finnish GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French GPL-2.0-only | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Friulian GPL-2.0-only | 3% | 192 | 1,116 | 6,762 | 191 | 0 | 12 | 0 | |
|
|||||||||
Galician GPL-2.0-only | 5% | 189 | 1,113 | 6,741 | 188 | 0 | 5 | 0 | |
|
|||||||||
Georgian GPL-2.0-only | 67% | 64 | 798 | 4,721 | 64 | 0 | 0 | 0 | |
|
|||||||||
German GPL-2.0-only | 0 | 0 | 0 | 0 | 11 | 1 | 0 | ||
|
|||||||||
German (Low) GPL-2.0-only | 7% | 185 | 1,108 | 6,713 | 184 | 0 | 2 | 0 | |
|
|||||||||
German (Switzerland) GPL-2.0-only | 2% | 195 | 1,119 | 6,780 | 195 | 1 | 1 | 0 | |
|
|||||||||
Greek GPL-2.0-only | 24% | 150 | 1,025 | 6,222 | 147 | 6 | 8 | 0 | |
|
|||||||||
Gujarati GPL-2.0-only | 91% | 16 | 64 | 438 | 10 | 5 | 7 | 0 | |
|
|||||||||
Hebrew GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hindi GPL-2.0-only | 91% | 16 | 64 | 438 | 10 | 10 | 7 | 0 | |
|
|||||||||
Hungarian GPL-2.0-only | 98% | 3 | 24 | 149 | 0 | 16 | 3 | 0 | |
|
|||||||||
Icelandic GPL-2.0-only | 4% | 190 | 1,114 | 6,759 | 189 | 0 | 3 | 0 | |
|
|||||||||
Iloko GPL-2.0-only | 1% | 197 | 1,121 | 6,802 | 197 | 0 | 1 | 0 | |
|
|||||||||
Indonesian GPL-2.0-only | 5% | 188 | 1,112 | 6,738 | 187 | 0 | 11 | 0 | |
|
|||||||||
Interlingua GPL-2.0-only | 3% | 192 | 1,116 | 6,762 | 191 | 0 | 4 | 0 | |
|
|||||||||
Irish GPL-2.0-only | 1% | 196 | 1,120 | 6,794 | 196 | 0 | 3 | 0 | |
|
|||||||||
Italian GPL-2.0-only | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||
|
|||||||||
Japanese GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kannada GPL-2.0-only | 92% | 15 | 63 | 430 | 9 | 2 | 6 | 0 | |
|
|||||||||
Kazakh GPL-2.0-only | 4% | 190 | 1,114 | 6,751 | 190 | 0 | 5 | 0 | |
|
|||||||||
Khmer (Central) GPL-2.0-only | 1% | 197 | 1,121 | 6,802 | 197 | 0 | 1 | 0 | |
|
|||||||||
Korean GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kyrgyz GPL-2.0-only | 1% | 198 | 1,122 | 6,809 | 198 | 0 | 0 | 0 | |
|
|||||||||
Latvian GPL-2.0-only | 4% | 190 | 1,114 | 6,747 | 189 | 1 | 4 | 0 | |
|
|||||||||
Lithuanian GPL-2.0-only | 4% | 191 | 1,115 | 6,754 | 191 | 0 | 9 | 0 | |
|
|||||||||
Macedonian GPL-2.0-only | 2% | 194 | 1,118 | 6,788 | 193 | 0 | 2 | 0 | |
|
|||||||||
Maithili GPL-2.0-only | 73% | 53 | 331 | 2,028 | 47 | 8 | 3 | 0 | |
|
|||||||||
Malay GPL-2.0-only | 3% | 192 | 1,116 | 6,764 | 191 | 0 | 3 | 0 | |
|
|||||||||
Malayalam GPL-2.0-only | 91% | 16 | 64 | 438 | 10 | 11 | 7 | 0 | |
|
|||||||||
Marathi GPL-2.0-only | 91% | 16 | 64 | 438 | 10 | 1 | 7 | 0 | |
|
|||||||||
Mongolian GPL-2.0-only | 3% | 193 | 1,117 | 6,779 | 193 | 0 | 1 | 0 | |
|
|||||||||
Nepali GPL-2.0-only | 1% | 197 | 1,121 | 6,802 | 197 | 0 | 2 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-2.0-only | 29% | 141 | 1,005 | 6,061 | 139 | 1 | 11 | 0 | |
|
|||||||||
Norwegian Nynorsk GPL-2.0-only | 4% | 190 | 1,114 | 6,746 | 189 | 0 | 3 | 0 | |
|
|||||||||
Odia GPL-2.0-only | 91% | 16 | 64 | 438 | 10 | 8 | 7 | 0 | |
|
|||||||||
Pedi GPL-2.0-only | 1% | 196 | 1,120 | 6,798 | 196 | 0 | 1 | 0 | |
|
|||||||||
Persian GPL-2.0-only | 5% | 189 | 1,113 | 6,743 | 187 | 2 | 6 | 0 | |
|
|||||||||
Polish GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese GPL-2.0-only | 79% | 40 | 291 | 1,793 | 34 | 9 | 2 | 0 | |
|
|||||||||
Portuguese (Brazil) GPL-2.0-only | 0 | 0 | 0 | 0 | 7 | 2 | 0 | ||
|
|||||||||
Punjabi GPL-2.0-only | 0 | 0 | 0 | 0 | 5 | 5 | 0 | ||
|
|||||||||
Romanian GPL-2.0-only | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Russian GPL-2.0-only | 96% | 6 | 30 | 181 | 0 | 13 | 3 | 0 | |
|
|||||||||
Serbian GPL-2.0-only | 77% | 45 | 308 | 1,888 | 39 | 7 | 6 | 0 | |
|
|||||||||
Serbian (Latin script) GPL-2.0-only | 77% | 45 | 308 | 1,888 | 39 | 7 | 5 | 0 | |
|
|||||||||
Sinhala GPL-2.0-only | 4% | 190 | 1,114 | 6,747 | 189 | 0 | 4 | 0 | |
|
|||||||||
Slovak GPL-2.0-only | 7% | 184 | 1,107 | 6,704 | 182 | 0 | 10 | 0 | |
|
|||||||||
Slovenian GPL-2.0-only | 0 | 0 | 0 | 0 | 10 | 5 | 0 | ||
|
|||||||||
Spanish GPL-2.0-only | 96% | 6 | 30 | 181 | 0 | 16 | 3 | 0 | |
|
|||||||||
Swedish GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tajik GPL-2.0-only | 4% | 190 | 1,114 | 6,762 | 189 | 0 | 4 | 0 | |
|
|||||||||
Tamil GPL-2.0-only | 91% | 16 | 64 | 438 | 10 | 13 | 6 | 0 | |
|
|||||||||
Telugu GPL-2.0-only | 91% | 16 | 64 | 438 | 10 | 7 | 7 | 0 | |
|
|||||||||
Thai GPL-2.0-only | 4% | 190 | 1,114 | 6,751 | 190 | 0 | 3 | 0 | |
|
|||||||||
Turkish GPL-2.0-only | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Ukrainian GPL-2.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Urdu GPL-2.0-only | 2% | 194 | 1,118 | 6,788 | 193 | 0 | 1 | 0 | |
|
|||||||||
Vietnamese GPL-2.0-only | 4% | 190 | 1,114 | 6,753 | 189 | 1 | 3 | 0 | |
|
|||||||||
Welsh GPL-2.0-only | 2% | 194 | 1,118 | 6,788 | 193 | 0 | 1 | 0 | |
|
|||||||||
Zulu GPL-2.0-only | 1% | 196 | 1,120 | 6,798 | 196 | 0 | 1 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/fedora-selinux/selinux | |
---|---|---|
Instructions for translators | Mailing list for translators: <trans@lists.fedoraproject.org |
|
Project maintainers | plautrba vmojzis | |
Translation license | GNU General Public License v2.0 only | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | master | |
Weblate repository |
https://translate.fedoraproject.org/git/selinux/gui/
|
|
File mask |
po/*.po
|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 17,711 | 99,947 | 606,357 | |||
Source | 199 | 1,123 | 6,813 | |||
Translated | 48% | 8,678 | 46% | 46,731 | 46% | 283,144 |
Needs editing | 1% | 154 | 1% | 686 | 1% | 4,091 |
Read-only | 1% | 199 | 1% | 1,123 | 1% | 6,813 |
Failing checks | 1% | 322 | 2% | 2,895 | 2% | 17,474 |
Strings with suggestions | 1% | 314 | 1% | 1,014 | 1% | 6,386 |
Untranslated strings | 50% | 8,879 | 52% | 52,530 | 52% | 319,122 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+48%
+100%
Contributors
—
None
Changes committed |
Changes committed
2 days ago
|
salvatorecocuzza
Translation completed |
Translation completed
3 days ago
|
salvatorecocuzza
Translation changed |
|
salvatorecocuzza
Translation changed |
|
salvatorecocuzza
Translation changed |
|
salvatorecocuzza
Translation changed |
|
salvatorecocuzza
Translation changed |
|
salvatorecocuzza
Translation changed |
|
salvatorecocuzza
Translation changed |
|
salvatorecocuzza
Translation changed |
|