Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
main/plugins GPL-2.0-or-later | 96% | 9 | 459 | 3,021 | 8 | 55 | 5 | 0 | |
|
|||||||||
main/setroubleshoot GPL-2.0-or-later | 95% | 8 | 64 | 370 | 8 | 17 | 8 | 0 | |
|
|||||||||
rhel8/plugins | 96% | 8 | 444 | 2,917 | 8 | 51 | 4 | 0 | |
|
|||||||||
rhel8/setroubleshoot | 95% | 8 | 64 | 370 | 8 | 17 | 7 | 0 | |
|
|||||||||
rhel9/plugins | 96% | 8 | 444 | 2,917 | 8 | 57 | 1 | 0 | |
|
|||||||||
rhel9/setroubleshoot | 95% | 8 | 64 | 370 | 8 | 17 | 0 | 0 | |
|
|||||||||
Glossary setroubleshoot Glossary GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | gitlab.com/setroubleshoot | |
---|---|---|
Instructions for translators | Mailing list for translators: <trans@lists.fedoraproject.org |
|
Project maintainers | plautrba vmojzis | |
Language | Portuguese (Brazil) | |
Language code | pt_BR | |
Text direction | Left to right | |
Number of speakers | 200,247,320 |
10 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,181 | 20,853 | 138,844 | |||
Translated | 95% | 1,132 | 92% | 19,314 | 92% | 128,879 |
Needs editing | 1% | 1 | 1% | 15 | 1% | 104 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 18% | 214 | 36% | 7,676 | 36% | 51,283 |
Strings with suggestions | 2% | 25 | 2% | 503 | 2% | 3,229 |
Untranslated strings | 4% | 48 | 7% | 1,524 | 7% | 9,861 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+95%
—
Contributors
—
anonymous
Suggestion added |
|
vmojzis
Translation uploaded |
|
vmojzis
Translation replaced file by upload |
Translation replaced file by upload
a year ago
|
None
String updated in the repository |
|
vmojzis
Translation replaced file by upload |
Translation replaced file by upload
a year ago
|
None
String updated in the repository |
|
None
Source string changed |
|
None
Resource updated |
File “
setroubleshoot/plugins/plugins/po/pt_BR.po ” was added.
a year ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
SELinux denied svirt access to $TARGET_PATH.
If this is a virtualization image, it has to have a file context label of
virt_image_t. The system is setup to label image files in directory./var/lib/libvirt/images
correctly. We recommend that you copy your image file to /var/lib/libvirt/images.
If you really want to have your image files in the current directory, you can relabel $TARGET_PATH to be virt_image_t using chcon. You also need to execute semanage fcontext -a -t virt_image_t '$FIX_TARGET_PATH' to add this
new path to the system defaults. If you did not intend to use $TARGET_PATH as a virtualization
image it could indicate either a bug or an intrusion attempt.
Se esta é uma imagem XEN, ela deve possuir um contexto
de arquivo rotulado como xen_image_t. O sistema está configurado para
rotular arquivos de imagem em /var/lib/xen/images corretamente.
Nós recomendamos que você copie os seus arquivos de imagem para o /var/lib/xen/images.
Se realmente quiser ter os seus arquivos de imagem do xen no diretório atual, você pode rotular novamente
o $TARGET_PATH para xen_image_t usando o chcon. Você também precisará executar
semanage fcontext -a -t xen_image_t '$FIX_TARGET_PATH' para adicionar este novo caminho aos padrões do
sistema. Se você não pretendia usar o $TARGET_PATH como uma imagem do xen,
isso poderia indicar um erro ou uma tentativa de intrusão.