Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
ABRT 17% 937 8,405 52,608 928 2 29 0
anaconda 87% 2,820 22,047 140,455 2,665 242 3,728 2
anaconda-webui 12% 193 1,055 6,713 99 30 42 0
blivet 6% 220 1,572 10,143 220 6 3 0
camorama 9% 155 802 5,047 45 38 8 0
cockpit 0% 2,200 9,042 54,562 2,199 1 264 0
dnf 2% 2,564 14,335 94,439 2,552 3 185 0
fedora-comps 42% 352 1,932 13,464 321 18 39 0
fedora-docs-l10n/council 0% 901 12,237 85,716 897 1 51 0
fedora-docs-l10n/docs 50% 27 223 1,587 18 0 0 0
fedora-docs-l10n/fedora 7% 1,343 22,258 156,409 1,341 21 92 0
fedora-docs-l10n/fedora-release-notes 20% 4,318 68,267 491,382 4,314 90 298 0
fedora-docs-l10n/quick-docs 0% 10,573 158,326 1,121,127 10,573 0 74 0
fedora-infra 43% 161 702 4,337 160 1 10 0
fedora-media-writer 97% 4 7 49 1 0 2 0
fedora-sysv 66% 91 698 5,172 65 7 7 0
fedora-websites 84% 260 3,006 20,271 166 77 108 0
fedora-websites-3.0 47% 621 8,070 54,943 621 2 373 0
firewalld 0 0 0 0 12 1 0
fprintd 45% 33 252 1,559 28 0 16 0
guix 1% 1,928 15,822 112,914 1,928 0 30 0
ibus 35% 101 709 4,231 101 7 10 0
ibus-m17n 0 0 0 0 0 0 0
ibus-typing-booster 97% 6 122 704 4 0 2 0
im-chooser 22% 44 204 1,337 44 4 4 0
imsettings 0% 90 491 3,065 90 0 4 0
iputils 0 0 0 0 0 0 0
Languages in floss 30% 53 1,421 9,926 49 0 4 0
libpwquality 5% 48 338 2,097 48 0 0 0
libuser 69% 94 484 2,728 84 9 8 0
linux-pam 59% 41 256 1,729 23 14 3 0
passwd 84% 9 86 515 9 0 1 0
pulseaudio 29% 531 3,770 27,891 531 12 32 0
pykickstart 12% 792 7,249 45,735 789 10 14 0
python-meh 86% 9 78 375 9 3 0 0
rpm 9% 811 4,548 27,926 802 13 13 0
rpminspect 0% 713 8,972 53,889 713 0 10 0
selinux 43% 1,095 7,706 47,719 1,040 85 107 0
system-config-printer 79% 190 427 2,741 174 32 35 0
virt-manager 1% 1,450 7,291 48,672 1,450 0 0 0

Overview

Language code ar
Aliased language codes ar_ar, ara, arb
Text direction Right to left
Number of speakers 351,664,195
Plural: Default plural 964 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
Plural: Qt Linguist plural 0 translations
Number of plurals 6
Plural type Zero/one/two/few/many/other
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5)
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 62,326 558,603 3,791,287
Approved 0% 0 0% 0 0% 0
Waiting for review 42% 26,525 29% 165,351 28% 1,076,779
Translated 42% 26,548 29% 165,393 28% 1,077,110
Needs editing 1% 677 1% 4,250 1% 28,969
Read-only 1% 23 1% 42 1% 331
Failing checks 1% 740 1% 6,761 1% 44,707
Strings with suggestions 8% 5,607 5% 32,049 5% 208,638
Untranslated strings 56% 35,101 69% 388,960 70% 2,685,208

Quick numbers

558 k
Hosted words
62,325
Hosted strings
41%
Translated
and previous 30 days

Trends of last 30 days

+3%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+40%
−100%
Contributors
+100%
User avatar None

Changes committed

Changes committed 5 hours ago
User avatar None

Resource updated

The “ar.po” file was changed. 17 hours ago
User avatar None

Suggestion removed during cleanup

19 hours ago
User avatar None

Suggestion removed during cleanup

19 hours ago
User avatar None

Suggestion removed during cleanup

19 hours ago
User avatar None

Suggestion removed during cleanup

19 hours ago
User avatar None

Suggestion removed during cleanup

19 hours ago
User avatar None

Suggestion removed during cleanup

19 hours ago
User avatar None

Suggestion removed during cleanup

19 hours ago
User avatar None

Suggestion removed during cleanup

19 hours ago
Browse all changes for this language