Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-2.0-or-later | 0 | 0 | 0 | 0 | 447 | 0 | 0 | ||
|
|||||||||
Afrikaans GPL-2.0-or-later | 49% | 777 | 5,898 | 37,618 | 507 | 89 | 89 | 0 | |
|
|||||||||
Albanian GPL-2.0-or-later | 53% | 723 | 5,297 | 33,568 | 456 | 124 | 194 | 0 | |
|
|||||||||
Amharic GPL-2.0-or-later | 3% | 1,489 | 9,284 | 59,335 | 1,478 | 5 | 14 | 0 | |
|
|||||||||
Arabic GPL-2.0-or-later | 90% | 151 | 842 | 5,438 | 106 | 8 | 172 | 0 | |
|
|||||||||
Assamese GPL-2.0-or-later | 47% | 810 | 5,839 | 37,097 | 555 | 82 | 238 | 0 | |
|
|||||||||
Asturian GPL-2.0-or-later | 25% | 1,157 | 8,095 | 51,803 | 1,023 | 40 | 83 | 0 | |
|
|||||||||
Basque GPL-2.0-or-later | 26% | 1,134 | 8,565 | 54,661 | 1,010 | 43 | 42 | 0 | |
|
|||||||||
Belarusian GPL-2.0-or-later | 73% | 405 | 2,951 | 18,837 | 167 | 145 | 94 | 0 | |
|
|||||||||
Bengali GPL-2.0-or-later | 10% | 1,383 | 7,906 | 50,800 | 1,278 | 25 | 202 | 0 | |
|
|||||||||
Bengali (India) GPL-2.0-or-later | 50% | 772 | 5,392 | 34,097 | 519 | 97 | 223 | 0 | |
|
|||||||||
Bosnian GPL-2.0-or-later | 0% | 1,545 | 9,383 | 59,916 | 1,545 | 0 | 125 | 0 | |
|
|||||||||
Bulgarian GPL-2.0-or-later | 62% | 579 | 4,244 | 26,751 | 349 | 96 | 157 | 0 | |
|
|||||||||
Burmese GPL-2.0-or-later | 3% | 1,486 | 9,213 | 58,905 | 1,426 | 37 | 39 | 0 | |
|
|||||||||
Catalan GPL-2.0-or-later | 79% | 321 | 2,401 | 15,303 | 141 | 47 | 194 | 0 | |
|
|||||||||
Chinese (Hong Kong) (zh_HK) GPL-2.0-or-later | 14% | 1,318 | 8,379 | 53,591 | 1,207 | 54 | 132 | 0 | |
|
|||||||||
Chinese (Simplified) (zh_CN) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) (zh_TW) GPL-2.0-or-later | 88% | 172 | 1,098 | 6,964 | 81 | 49 | 43 | 0 | |
|
|||||||||
Croatian GPL-2.0-or-later | 89% | 167 | 921 | 5,829 | 66 | 43 | 27 | 0 | |
|
|||||||||
Czech GPL-2.0-or-later | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Danish GPL-2.0-or-later | 82% | 270 | 2,020 | 12,750 | 100 | 70 | 71 | 0 | |
|
|||||||||
Dutch GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
English (United Kingdom) GPL-2.0-or-later | 73% | 416 | 3,401 | 21,504 | 385 | 14 | 285 | 0 | |
|
|||||||||
Esperanto GPL-2.0-or-later | 62% | 579 | 4,527 | 29,032 | 295 | 96 | 80 | 0 | |
|
|||||||||
Estonian GPL-2.0-or-later | 11% | 1,367 | 8,733 | 55,772 | 1,271 | 22 | 178 | 0 | |
|
|||||||||
Filipino GPL-2.0-or-later | 4% | 1,472 | 9,019 | 57,529 | 1,407 | 33 | 72 | 0 | |
|
|||||||||
Finnish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
French GPL-2.0-or-later | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Frisian GPL-2.0-or-later | 28% | 1,105 | 6,935 | 44,555 | 1,008 | 39 | 78 | 0 | |
|
|||||||||
Friulian GPL-2.0-or-later | 95% | 75 | 408 | 2,577 | 34 | 44 | 57 | 0 | |
|
|||||||||
Galician GPL-2.0-or-later | 16% | 1,286 | 8,314 | 52,855 | 1,138 | 48 | 171 | 0 | |
|
|||||||||
Georgian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German GPL-2.0-or-later | 95% | 68 | 398 | 2,538 | 36 | 39 | 64 | 0 | |
|
|||||||||
Greek GPL-2.0-or-later | 14% | 1,318 | 8,773 | 56,093 | 1,242 | 34 | 126 | 0 | |
|
|||||||||
Gujarati GPL-2.0-or-later | 45% | 844 | 6,301 | 40,098 | 615 | 86 | 211 | 0 | |
|
|||||||||
Hebrew GPL-2.0-or-later | 0 | 0 | 0 | 0 | 6 | 24 | 0 | ||
|
|||||||||
Hindi GPL-2.0-or-later | 26% | 1,129 | 7,281 | 46,202 | 957 | 61 | 343 | 0 | |
|
|||||||||
Hungarian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Icelandic GPL-2.0-or-later | 6% | 1,444 | 9,138 | 58,457 | 1,418 | 17 | 47 | 0 | |
|
|||||||||
Indonesian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 21 | 19 | 0 | ||
|
|||||||||
Interlingua GPL-2.0-or-later | 54% | 703 | 5,657 | 35,840 | 617 | 31 | 240 | 0 | |
|
|||||||||
Irish GPL-2.0-or-later | 14% | 1,322 | 9,011 | 57,562 | 1,227 | 18 | 197 | 0 | |
|
|||||||||
Italian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Japanese GPL-2.0-or-later | 0 | 0 | 0 | 0 | 22 | 27 | 0 | ||
|
|||||||||
Kabyle GPL-2.0-or-later | 43% | 871 | 5,572 | 35,674 | 871 | 5 | 743 | 0 | |
|
|||||||||
Kannada GPL-2.0-or-later | 42% | 893 | 6,438 | 40,843 | 648 | 75 | 261 | 0 | |
|
|||||||||
Kazakh GPL-2.0-or-later | 0 | 0 | 0 | 0 | 7 | 1 | 0 | ||
|
|||||||||
Khmer (Central) GPL-2.0-or-later | 12% | 1,354 | 8,033 | 51,256 | 1,193 | 62 | 133 | 0 | |
|
|||||||||
Korean GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Latvian GPL-2.0-or-later | 2% | 1,500 | 9,160 | 58,543 | 1,454 | 13 | 117 | 0 | |
|
|||||||||
Lithuanian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 8 | 15 | 0 | ||
|
|||||||||
Malayalam GPL-2.0-or-later | 24% | 1,161 | 7,409 | 47,007 | 990 | 67 | 281 | 0 | |
|
|||||||||
Marathi GPL-2.0-or-later | 27% | 1,120 | 7,201 | 45,747 | 935 | 72 | 254 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-2.0-or-later | 41% | 911 | 6,973 | 44,121 | 696 | 119 | 170 | 0 | |
|
|||||||||
Norwegian Nynorsk GPL-2.0-or-later | 5% | 1,454 | 8,739 | 55,756 | 1,380 | 23 | 134 | 0 | |
|
|||||||||
Occitan GPL-2.0-or-later | 18% | 1,259 | 8,916 | 56,980 | 1,186 | 26 | 29 | 0 | |
|
|||||||||
Odia GPL-2.0-or-later | 25% | 1,145 | 7,275 | 46,212 | 972 | 71 | 258 | 0 | |
|
|||||||||
Persian GPL-2.0-or-later | 12% | 1,355 | 8,674 | 55,316 | 1,263 | 43 | 129 | 0 | |
|
|||||||||
Polish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese GPL-2.0-or-later | 93% | 106 | 493 | 3,207 | 20 | 35 | 94 | 0 | |
|
|||||||||
Portuguese (Brazil) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Punjabi GPL-2.0-or-later | 75% | 376 | 4,094 | 25,887 | 294 | 58 | 168 | 0 | |
|
|||||||||
Romanian GPL-2.0-or-later | 60% | 607 | 4,430 | 28,172 | 341 | 116 | 159 | 0 | |
|
|||||||||
Russian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 6 | 28 | 0 | ||
|
|||||||||
Serbian GPL-2.0-or-later | 64% | 544 | 4,273 | 27,061 | 258 | 103 | 152 | 0 | |
|
|||||||||
Serbian (Latin script) GPL-2.0-or-later | 9% | 1,393 | 9,063 | 57,867 | 1,345 | 30 | 19 | 0 | |
|
|||||||||
Sinhala GPL-2.0-or-later | 2% | 1,506 | 9,171 | 58,605 | 1,469 | 15 | 82 | 0 | |
|
|||||||||
Slovak GPL-2.0-or-later | 92% | 109 | 580 | 3,680 | 46 | 61 | 29 | 0 | |
|
|||||||||
Slovenian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 6 | 59 | 0 | ||
|
|||||||||
Spanish GPL-2.0-or-later | 91% | 133 | 759 | 4,826 | 55 | 27 | 69 | 0 | |
|
|||||||||
Swedish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Tamil GPL-2.0-or-later | 47% | 817 | 5,891 | 37,417 | 565 | 110 | 226 | 0 | |
|
|||||||||
Telugu GPL-2.0-or-later | 25% | 1,152 | 7,360 | 46,687 | 981 | 61 | 269 | 0 | |
|
|||||||||
Thai GPL-2.0-or-later | 9% | 1,397 | 8,918 | 57,138 | 1,308 | 33 | 126 | 0 | |
|
|||||||||
Turkish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Urdu GPL-2.0-or-later | 5% | 1,457 | 9,175 | 58,664 | 1,421 | 64 | 3 | 0 | |
|
|||||||||
Vietnamese GPL-2.0-or-later | 6% | 1,448 | 8,648 | 55,282 | 1,418 | 19 | 201 | 0 | |
|
|||||||||
Welsh GPL-2.0-or-later | 3% | 1,486 | 9,268 | 59,216 | 1,472 | 7 | 11 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/rhinstaller/anaconda | |
---|---|---|
Instructions for translators | Mailing list for translators: trans@lists.fedoraproject.org |
|
Project maintainers | jkonecny m4rtink rvykydal vponcova kkoukiou | |
Translation license | GNU General Public License v2.0 or later | |
Translation process |
|
|
Source code repository |
git@github.com:rhinstaller/anaconda-l10n.git
|
|
Repository branch | main | |
Last remote commit |
update main pot-file
19e7e9f29
github-actions authored 3 days ago |
|
Last commit in Weblate |
Translated using Weblate (Portuguese (Brazil))
e33649650
Weblate Translation Memory authored an hour ago |
|
Weblate repository |
https://translate.fedoraproject.org/git/anaconda/master/
|
|
File mask |
f39/*.po
|
7 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 122,055 | 741,257 | 4,733,364 | |||
Source | 1,545 | 9,383 | 59,916 | |||
Translated | 56% | 68,714 | 52% | 389,120 | 52% | 2,488,323 |
Needs editing | 5% | 7,096 | 4% | 32,569 | 4% | 212,142 |
Read-only | 1% | 1,545 | 1% | 9,383 | 1% | 59,916 |
Failing checks | 2% | 3,515 | 2% | 22,018 | 2% | 141,984 |
Strings with suggestions | 7% | 8,578 | 4% | 36,550 | 4% | 233,329 |
Untranslated strings | 37% | 46,245 | 43% | 319,568 | 42% | 2,032,899 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+56%
−12%
Contributors
+100%
salvatorecocuzza
Translation changed |
|
salvatorecocuzza
Translation changed |
|
salvatorecocuzza
Translation changed |
|
salvatorecocuzza
Translation changed |
|
salvatorecocuzza
Translation changed |
|
salvatorecocuzza
Translation changed |
|
salvatorecocuzza
Translation changed |
|
salvatorecocuzza
Translation changed |
|
salvatorecocuzza
Translation changed |
|
salvatorecocuzza
Translation changed |
|
Singular
Plural
Singular
gratuitofree} liberoPlural
gratuitofree} libero