Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-2.0-or-later | 0 | 0 | 0 | 0 | 370 | 0 | 0 | ||
|
|||||||||
Afrikaans GPL-2.0-or-later | 54% | 613 | 5,004 | 31,872 | 428 | 67 | 30 | 0 | |
|
|||||||||
Albanian GPL-2.0-or-later | 58% | 560 | 4,473 | 28,210 | 378 | 106 | 103 | 0 | |
|
|||||||||
Amharic GPL-2.0-or-later | 3% | 1,298 | 8,245 | 52,655 | 1,292 | 5 | 12 | 0 | |
|
|||||||||
Arabic GPL-2.0-or-later | 66% | 454 | 3,406 | 21,225 | 427 | 12 | 432 | 0 | |
|
|||||||||
Assamese GPL-2.0-or-later | 52% | 645 | 5,007 | 31,688 | 472 | 67 | 129 | 0 | |
|
|||||||||
Asturian GPL-2.0-or-later | 27% | 977 | 7,094 | 45,388 | 905 | 26 | 39 | 0 | |
|
|||||||||
Basque GPL-2.0-or-later | 28% | 960 | 7,552 | 48,178 | 901 | 28 | 19 | 0 | |
|
|||||||||
Belarusian GPL-2.0-or-later | 79% | 270 | 2,352 | 14,931 | 118 | 110 | 43 | 0 | |
|
|||||||||
Bengali GPL-2.0-or-later | 10% | 1,202 | 6,985 | 44,880 | 1,136 | 16 | 135 | 0 | |
|
|||||||||
Bengali (India) GPL-2.0-or-later | 54% | 613 | 4,655 | 29,273 | 444 | 81 | 124 | 0 | |
|
|||||||||
Bulgarian GPL-2.0-or-later | 68% | 431 | 3,539 | 22,184 | 285 | 78 | 73 | 0 | |
|
|||||||||
Burmese GPL-2.0-or-later | 4% | 1,290 | 8,148 | 52,080 | 1,266 | 26 | 24 | 0 | |
|
|||||||||
Catalan GPL-2.0-or-later | 86% | 186 | 1,800 | 11,375 | 96 | 13 | 22 | 0 | |
|
|||||||||
Chinese (Hong Kong) (zh_HK) GPL-2.0-or-later | 15% | 1,136 | 7,433 | 47,530 | 1,085 | 29 | 100 | 0 | |
|
|||||||||
Chinese (Simplified) (zh_CN) GPL-2.0-or-later | 99% | 12 | 104 | 682 | 9 | 6 | 12 | 0 | |
|
|||||||||
Chinese (Traditional) (zh_TW) GPL-2.0-or-later | 95% | 65 | 624 | 3,836 | 41 | 26 | 10 | 0 | |
|
|||||||||
Croatian GPL-2.0-or-later | 93% | 90 | 601 | 3,758 | 45 | 24 | 15 | 0 | |
|
|||||||||
Czech GPL-2.0-or-later | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Danish GPL-2.0-or-later | 88% | 155 | 1,462 | 9,091 | 64 | 40 | 29 | 0 | |
|
|||||||||
Dutch GPL-2.0-or-later | 96% | 50 | 348 | 2,163 | 28 | 18 | 25 | 0 | |
|
|||||||||
English (United Kingdom) GPL-2.0-or-later | 81% | 243 | 2,597 | 16,300 | 240 | 2 | 175 | 0 | |
|
|||||||||
Esperanto GPL-2.0-or-later | 67% | 439 | 3,867 | 24,751 | 240 | 72 | 34 | 0 | |
|
|||||||||
Estonian GPL-2.0-or-later | 11% | 1,187 | 7,746 | 49,484 | 1,138 | 14 | 133 | 0 | |
|
|||||||||
Filipino GPL-2.0-or-later | 5% | 1,274 | 7,951 | 50,687 | 1,233 | 21 | 55 | 0 | |
|
|||||||||
Finnish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
French GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
|
|||||||||
Frisian GPL-2.0-or-later | 30% | 942 | 6,145 | 39,405 | 902 | 16 | 56 | 0 | |
|
|||||||||
Friulian GPL-2.0-or-later | 95% | 60 | 376 | 2,365 | 32 | 36 | 7 | 0 | |
|
|||||||||
Galician GPL-2.0-or-later | 17% | 1,105 | 7,351 | 46,708 | 1,018 | 35 | 121 | 0 | |
|
|||||||||
Georgian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German GPL-2.0-or-later | 98% | 23 | 203 | 1,284 | 17 | 24 | 20 | 0 | |
|
|||||||||
Greek GPL-2.0-or-later | 14% | 1,145 | 7,827 | 49,977 | 1,116 | 16 | 84 | 0 | |
|
|||||||||
Gujarati GPL-2.0-or-later | 49% | 681 | 5,523 | 35,021 | 532 | 72 | 119 | 0 | |
|
|||||||||
Hebrew GPL-2.0-or-later | 99% | 11 | 80 | 520 | 8 | 5 | 14 | 0 | |
|
|||||||||
Hindi GPL-2.0-or-later | 28% | 961 | 6,456 | 40,865 | 858 | 40 | 260 | 0 | |
|
|||||||||
Hungarian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Icelandic GPL-2.0-or-later | 6% | 1,258 | 8,122 | 51,924 | 1,248 | 12 | 38 | 0 | |
|
|||||||||
Indonesian GPL-2.0-or-later | 99% | 11 | 80 | 520 | 8 | 17 | 13 | 0 | |
|
|||||||||
Interlingua GPL-2.0-or-later | 40% | 797 | 5,918 | 37,424 | 685 | 50 | 273 | 0 | |
|
|||||||||
Irish GPL-2.0-or-later | 15% | 1,135 | 7,962 | 50,820 | 1,089 | 11 | 63 | 0 | |
|
|||||||||
Italian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 20 | 10 | 0 | ||
|
|||||||||
Japanese GPL-2.0-or-later | 96% | 47 | 330 | 2,052 | 23 | 28 | 33 | 0 | |
|
|||||||||
Kabyle GPL-2.0-or-later | 12% | 1,182 | 7,996 | 50,998 | 1,180 | 1 | 1,096 | 0 | |
|
|||||||||
Kannada GPL-2.0-or-later | 46% | 727 | 5,593 | 35,355 | 562 | 61 | 144 | 0 | |
|
|||||||||
Kazakh GPL-2.0-or-later | 96% | 42 | 302 | 1,868 | 23 | 11 | 24 | 0 | |
|
|||||||||
Khmer (Central) GPL-2.0-or-later | 12% | 1,175 | 7,135 | 45,444 | 1,072 | 47 | 73 | 0 | |
|
|||||||||
Korean GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Latvian GPL-2.0-or-later | 2% | 1,316 | 8,211 | 52,459 | 1,295 | 8 | 91 | 0 | |
|
|||||||||
Lithuanian GPL-2.0-or-later | 95% | 60 | 376 | 2,365 | 32 | 14 | 20 | 0 | |
|
|||||||||
Malayalam GPL-2.0-or-later | 26% | 985 | 6,508 | 41,216 | 883 | 51 | 189 | 0 | |
|
|||||||||
Marathi GPL-2.0-or-later | 29% | 948 | 6,336 | 40,171 | 834 | 52 | 165 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-2.0-or-later | 44% | 742 | 6,044 | 38,197 | 601 | 103 | 89 | 0 | |
|
|||||||||
Norwegian Nynorsk GPL-2.0-or-later | 6% | 1,263 | 7,749 | 49,397 | 1,225 | 9 | 100 | 0 | |
|
|||||||||
Occitan GPL-2.0-or-later | 20% | 1,076 | 7,868 | 50,261 | 1,052 | 16 | 14 | 0 | |
|
|||||||||
Odia GPL-2.0-or-later | 27% | 972 | 6,429 | 40,731 | 869 | 46 | 169 | 0 | |
|
|||||||||
Persian GPL-2.0-or-later | 12% | 1,175 | 7,730 | 49,261 | 1,123 | 31 | 87 | 0 | |
|
|||||||||
Polish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese GPL-2.0-or-later | 97% | 27 | 267 | 1,647 | 16 | 7 | 6 | 0 | |
|
|||||||||
Portuguese (Brazil) GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Punjabi GPL-2.0-or-later | 80% | 266 | 3,449 | 21,778 | 243 | 43 | 33 | 0 | |
|
|||||||||
Romanian GPL-2.0-or-later | 66% | 447 | 3,677 | 23,270 | 266 | 98 | 72 | 0 | |
|
|||||||||
Russian GPL-2.0-or-later | 99% | 11 | 80 | 520 | 8 | 5 | 23 | 0 | |
|
|||||||||
Serbian GPL-2.0-or-later | 70% | 398 | 3,518 | 22,172 | 199 | 77 | 61 | 0 | |
|
|||||||||
Serbian (Latin script) GPL-2.0-or-later | 9% | 1,218 | 8,123 | 51,841 | 1,197 | 21 | 12 | 0 | |
|
|||||||||
Sinhala GPL-2.0-or-later | 1% | 1,322 | 8,222 | 52,521 | 1,308 | 8 | 66 | 0 | |
|
|||||||||
Slovak GPL-2.0-or-later | 99% | 11 | 80 | 520 | 8 | 46 | 15 | 0 | |
|
|||||||||
Slovenian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Spanish GPL-2.0-or-later | 94% | 68 | 507 | 3,171 | 33 | 16 | 21 | 0 | |
|
|||||||||
Swedish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Tamil GPL-2.0-or-later | 51% | 653 | 5,063 | 32,030 | 482 | 94 | 121 | 0 | |
|
|||||||||
Telugu GPL-2.0-or-later | 27% | 976 | 6,462 | 40,918 | 875 | 42 | 177 | 0 | |
|
|||||||||
Thai GPL-2.0-or-later | 9% | 1,213 | 7,952 | 50,883 | 1,167 | 24 | 95 | 0 | |
|
|||||||||
Turkish GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian GPL-2.0-or-later | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
|
|||||||||
Urdu GPL-2.0-or-later | 5% | 1,270 | 8,151 | 52,068 | 1,259 | 46 | 1 | 0 | |
|
|||||||||
Uzbek GPL-2.0-or-later | 0% | 1,347 | 8,315 | 53,074 | 1,347 | 0 | 2 | 0 | |
|
|||||||||
Vietnamese GPL-2.0-or-later | 6% | 1,256 | 7,656 | 48,892 | 1,237 | 6 | 108 | 0 | |
|
|||||||||
Welsh GPL-2.0-or-later | 3% | 1,298 | 8,243 | 52,615 | 1,295 | 4 | 6 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/rhinstaller/anaconda | |
---|---|---|
Instructions for translators | Mailing list for translators: trans@lists.fedoraproject.org |
|
Project maintainers | jkonecny m4rtink rvykydal vponcova kkoukiou | |
Translation license | GNU General Public License v2.0 or later | |
Translation process |
|
|
Source code repository |
git@github.com:rhinstaller/anaconda-l10n.git
|
|
Repository branch | main | |
Last remote commit |
update main pot-file
f099ce0dc
github-actions authored 2 days ago |
|
Last commit in Weblate |
Translated using Weblate (Italian)
85464adb5
salvatorecocuzza authored yesterday |
|
Weblate repository |
https://translate.fedoraproject.org/git/anaconda/master/
|
|
File mask |
rhel-10/*.po
|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 106,413 | 656,885 | 4,192,846 | |||
Source | 1,347 | 8,315 | 53,074 | |||
Translated | 56% | 60,643 | 51% | 341,477 | 52% | 2,186,097 |
Needs editing | 4% | 4,272 | 3% | 25,504 | 3% | 162,598 |
Read-only | 1% | 1,347 | 1% | 8,315 | 1% | 53,074 |
Failing checks | 2% | 2,641 | 2% | 17,535 | 2% | 113,350 |
Strings with suggestions | 5% | 5,977 | 3% | 25,940 | 3% | 164,445 |
Untranslated strings | 38% | 41,498 | 44% | 289,904 | 43% | 1,844,151 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
−1%
Hosted strings
+100%
—
Translated
+56%
—
Contributors
+100%
salvatorecocuzza
Translation changed |
|
salvatorecocuzza
Translation changed |
|
tigg
Translation changed |
|
tigg
Translation changed |
|
tigg
Translation changed |
|
tigg
Translation changed |
|
None
Changes committed |
Changes committed
4 days ago
|
norwayfun
Translation changed |
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
.